George Washington University Athletics
Mount St. Mary's vs George Washington
Mount St. Mary's
2-2-0, 0-0-0


George Washington
2-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSM | GW |
|---|---|---|---|---|---|---|
| 08:16 | ![]() | Ruben Kiers (3) | Assisted by: Jesus Salazar | GOAL by MSM Kiers, Ruben Assist by Salazar, Jesus. | 1 | 0 |
| 51:50 | ![]() | Ruben Kiers (3) | Assisted by: Jesus Salazar | GOAL by MSM Kiers, Ruben Assist by Salazar, Jesus. | 2 | 0 |
| 67:16 | ![]() | Alex Nicholson (1) | Unassisted | GOAL by GW Nicholson, Alex. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:59 | #19 Marcus Lewis | |
![]() | 24:11 | #10 Jesus Salazar | |
![]() | 45:00 | #5 Gavin Watt | |
![]() | 66:45 | #4 Aaron Kronenberg |
Mount St. Mary's


George Washington

Grady, Justin at goalie for George Washington

Russell, Ethan at goalie for Mount St. Mary's

Shot by MSM Yowell, Jonathan, out top right.
1

08:16

0

Foul on Salazar, Jesus.

Corner kick [08:52].

Corner kick [09:39].

Shot by GW Humm, Carter, out right.

Shot by GW Haynes Brown, Oscar.

Corner kick [11:37].

Yellow card on MSM Lewis, Marcus.

Foul on Bah, Karamo.

Offside against George Washington.

Corner kick [16:35].

Foul on Salazar, Jesus.

Shot by GW Tenne, Roee.

Corner kick [19:51].

Offside against Mount St. Mary's.

Shot by MSM Yowell, Jonathan, bottom left, saved by Grady, Justin.

Yellow card on MSM Salazar, Jesus.

Shot by GW Norris, Elias, out top.





Shot by MSM Glaser, Ethan, bottom left, saved by Grady, Justin.

Foul on Kronenberg, Aaron.

Shot by GW Norris, Elias, out top right.







Shot by MSM Glaser, Ethan, bottom left, saved by Grady, Justin.

Corner kick [34:04].

Shot by MSM Watt, Gavin, out top.

Offside against George Washington.

Foul on Buckwalter, Ian.

Corner kick [36:54].

Shot by GW Carvalho, Tiago, top, saved by Russell, Ethan.

Shot by GW Tenne, Roee, out top left.

Foul on Watt, Gavin.

Shot by GW Carvalho, Tiago, out top.

Yellow card on MSM Watt, Gavin.
45:00
End of PeriodMount St. Mary's


George Washington

Start of 2nd period [45:00].

FOR MSM: , #32 Russell, Ethan, #15 Ozturk, Atakan, #5 Watt, Gavin, #3 Yowell, Jonathan, #7 Amoah, Kofi, #10 Salazar, Jesus, #19 Lewis, Marcus, #6 Bah, Karamo, #29 Bhogal, Ammit, #25 Villatoro, Erick, #9 Kiers, Ruben.

FOR GW: , #1 Grady, Justin, #3 Cedeno, Ryan, #4 Kronenberg, Aaron, #6 Tenne, Roee, #8 Neumann, Tim, #7 Nicholson, Alex, #11 Norris, Elias, #12 Stephens, Conor, #14 Carvalho, Tiago, #20 Turay, Alhaji, #26 Humm, Carter.










Corner kick [45:51].

Foul on Neumann, Tim.

Shot by MSM Yowell, Jonathan, out top.

Foul on Carvalho, Tiago.

Corner kick [50:52].
2

51:50

0


Foul on Bah, Karamo.

Shot by GW Amigun, Demi, bottom center, saved by Russell, Ethan.

Foul on Watt, Gavin

GW Tiago Carvalho PENALTY KICK MISS, saved by Russell, Ethan.






Corner kick [62:42].

Shot by GW Nicholson, Alex, bottom center, saved by Russell, Ethan.

Shot by MSM Kiers, Ruben, blocked.

Corner kick [64:22].
2

67:16

1

Yellow card on GW Kronenberg, Aaron.




Corner kick [69:57].

Offside against George Washington.


Foul on Buckwalter, Ian.

Corner kick [77:16].

Shot by GW Humm, Carter, top, saved by Russell, Ethan.





Shot by MSM Glaser, Ethan, bottom left, saved by Grady, Justin.

Foul on Nicholson, Alex.

Corner kick [81:23].

Shot by MSM Macek, Nathan, out left.



Shot by GW Tenne, Roee, out left.

Shot by GW Turay, Alhaji, left woodwork.
90:00
End of Period
Mount St. Mary's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Russell, Ethan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Yowell, Jonathan | MID | 3 | 1 | 0 | 0 | 54 |
| 5 | Watt, Gavin | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Bah, Karamo | MID | 0 | 0 | 0 | 0 | 59 |
| 7 | Amoah, Kofi | FWD | 0 | 0 | 0 | 0 | 59 |
| 9 | Kiers, Ruben | FWD | 3 | 2 | 2 | 0 | 51 |
| 10 | Salazar, Jesus | MID | 0 | 0 | 0 | 2 | 59 |
| 15 | Ozturk, Atakan | FWD | 0 | 0 | 0 | 0 | 51 |
| 19 | Lewis, Marcus | FWD | 0 | 0 | 0 | 0 | 79 |
| 25 | Villatoro, Erick | MID | 0 | 0 | 0 | 0 | 70 |
| 29 | Bhogal, Ammit | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Macek, Nathan | DEF | 1 | 0 | 0 | 0 | 41 |
| 12 | Manuel, Adao | DEF | 0 | 0 | 0 | 0 | 11 |
| 13 | Buckwalter, Ian | DEF | 0 | 0 | 0 | 0 | 36 |
| 16 | Stricker, Nathan | MID | 0 | 0 | 0 | 0 | 31 |
| 21 | Luna, Raul | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | Milazzo, Anthony | MID | 0 | 0 | 0 | 0 | 31 |
| 24 | Marsteller, Bobby | FWD | 0 | 0 | 0 | 0 | 39 |
| 28 | Glaser, Ethan | FWD | 3 | 3 | 0 | 0 | 39 |
Totals | Â | Â | 11 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Russell, Ethan | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

George Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 3 | 2 | 0 | 0 | 77 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nicholson, Alex | FWD | 2 | 2 | 1 | 0 | 63 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 49 | ||||
Totals | Â | Â | 15 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























