George Washington University Athletics
Duquesne vs George Washington
Duquesne
7-1-2, 2-0-1


George Washington
5-4-2, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DU | GW |
|---|---|---|---|---|---|---|
| 29:07 | ![]() | Carter Humm (2) | Assisted by: Tom Cooklin | GOAL by GW Humm, Carter Assist by Cooklin, Tom. | 0 | 1 |
| 42:09 | ![]() | Jacob Casha (2) | Assisted by: Ask Ekeland | GOAL by DU Casha, Jacob Assist by Ekeland, Ask. | 1 | 1 |
| 62:50 | ![]() | Maxi Hopfer (2) | Unassisted | GOAL by DU Hopfer, Maxi. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (8) |
![]() | 6 | 1 | 7 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 0 | 9 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:50 | #33 Jayden Da | |
![]() | 84:50 | #21 Grant Barrientos |
Duquesne


George Washington

Grady, Justin at goalie for George Washington

Nascimben, Domenic at goalie for Duquesne

Foul on Harding, Anthony.

Shot by GW Norris, Elias, out top.

Shot by DU Dragisich, Nate.

Shot by DU Ekeland, Ask, bottom left, saved by Grady, Justin.

Foul on Neumann, Tim.

Shot by DU Hopfer, Maxi.

Foul on Hopfer, Maxi.

Shot by DU Ekeland, Ask, bottom right, saved by Grady, Justin.

Foul on Harding, Anthony.

Shot by GW Cooklin, Tom, out top.

Foul on Cooklin, Tom.

Shot by DU Ekeland, Ask, out right.

Shot by GW Haynes Brown, Oscar, bottom right, saved by Nascimben, Domenic.

Corner kick [24:36].

Foul on Haynes Brown, Oscar.



Shot by GW Cooklin, Tom, bottom right, saved by Nascimben, Domenic.
0

29:07

1


Foul on Cooklin, Tom.

Shot by GW Cooklin, Tom, bottom center, saved by Nascimben, Domenic.

Foul on Cooklin, Tom.



Shot by DU Hopfer, Maxi, bottom right, saved by Grady, Justin.

Foul on Casha, Jacob.




Shot by DU Tzabari, Tom, bottom center, saved by Grady, Justin.


1

42:09

1

Shot by DU Snowden, Hugo, bottom center, saved by Grady, Justin.
45:00
End of PeriodDuquesne


George Washington

Start of 2nd period [45:00].

FOR DU: , #1 Nascimben, Domenic, #2 Vie Angell, Christoffer, #4 Moksnes, Jesper, #5 Witteborg, Torge, #7 Mowka, Zach, #10 Hopfer, Maxi, #12 Akinjogbin, Ade, #14 Jonsson, Elmar, #23 Dragisich, Nate, #31 Ekeland, Ask, #32 Territo, Cameron.

FOR GW: , #1 Grady, Justin, #2 Matuszewski, Lucas, #3 Cedeno, Ryan, #4 Kronenberg, Aaron, #5 DeMott, Jared, #6 Tenne, Roee, #9 Haynes Brown, Oscar, #8 Neumann, Tim, #10 Cooklin, Tom, #11 Norris, Elias, #26 Humm, Carter.







Shot by DU Jonsson, Elmar, out top left.

Corner kick [49:32].

Foul on Hopfer, Maxi.

Shot by DU Mowka, Zach, out top right.

Shot by GW Haynes Brown, Oscar, top right, saved by Nascimben, Domenic.

Corner kick [53:13].

Corner kick [53:44].

Foul on Hopfer, Maxi.

Shot by DU Mowka, Zach, out left.

Corner kick [61:01].

Corner kick [62:04].
2

62:50

1




Foul on Barrientos, Grant.

Foul on Tenne, Roee.

Foul on Witteborg, Torge.


Corner kick [68:58].

Corner kick [69:34].

Shot by DU Moksnes, Jesper, out left.

Corner kick [71:41].

Foul on Jonsson, Elmar.

Foul on Tenne, Roee.


Shot by DU Hopfer, Maxi, out right.





Foul on Da, Jayden.

Shot by DU Da, Jayden.

Yellow card on DU Da, Jayden.

Yellow card on GW Barrientos, Grant.

Shot by DU Mowka, Zach, bottom right, saved by Grady, Justin.


Corner kick [87:57].

Foul on Territo, Cameron.
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nascimben, Domenic | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Vie Angell, Christoffer | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Moksnes, Jesper | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Witteborg, Torge | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Mowka, Zach | FWD | 3 | 1 | 0 | 0 | 64 |
| 10 | Hopfer, Maxi | FWD | 4 | 2 | 1 | 0 | 75 |
| 17 | Cook, Harper | MID | 0 | 0 | 0 | 0 | 57 |
| 22 | Harding, Anthony | DEF | 0 | 0 | 0 | 0 | 29 |
| 23 | Dragisich, Nate | MID | 1 | 0 | 0 | 0 | 83 |
| 31 | Ekeland, Ask | MID | 3 | 2 | 0 | 1 | 82 |
| 32 | Territo, Cameron | DEF | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Tzabari, Tom | MID | 1 | 1 | 0 | 0 | 8 |
| 11 | Casha, Jacob | FWD | 1 | 1 | 1 | 0 | 26 |
| 12 | Akinjogbin, Ade | FWD | 0 | 0 | 0 | 0 | 30 |
| 14 | Jonsson, Elmar | DEF | 1 | 0 | 0 | 0 | 61 |
| 33 | Da, Jayden | FWD | 1 | 0 | 0 | 0 | 18 |
| 35 | Snowden, Hugo | FWD | 1 | 1 | 0 | 0 | 15 |
Totals | Â | Â | 17 | 8 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nascimben, Domenic | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

George Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 83 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 1 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nicholson, Alex | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 7 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
























