George Washington University Athletics
GW vs St. Bonaventure
10/30/2021
Marra Athletic Compl
02:00 PM
GW
5-10-2, 3-4-1

4
 Final 
3

St. Bonaventure
4-10-1, 3-5-0
| Team | 1  | 2  | OT  |  Total   | 
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 2 | 1 | 0 | 3 | 
Scoring Summary
-  | -  | -  | -  | -  | GW  | SBU  | 
|---|---|---|---|---|---|---|
| 10:24 | HAYNES BROWN, Oscar (6) | Assisted by: WEBER, Sandro   | GOAL by GW HAYNES BROWN, Oscar (FIRST GOAL), Assist by WEBER, Sandro, goal number 6 for season.  | 1  | 0  | |
| 23:48 | Pulla, Joshua (6) | Assisted by: Takatch, C.J.   | GOAL by SBU Pulla, Joshua, Assist by Takatch, C.J., goal number 6 for season.  | 1  | 1  | |
| 29:52 | Vardar, Cuneyt (1) | Assisted by: Caorsi, Francesco   | GOAL by SBU Vardar, Cuneyt, Assist by Caorsi, Francesco, goal number 1 for season.  | 1  | 2  | |
| 47:58 | HAYNES BROWN, Oscar (0) | Unassisted   | GW HAYNES BROWN, Oscar PENALTY KICK GOAL.  | 2  | 2  | |
| 60:38 | HAYNES BROWN, Oscar (8) | Assisted by: NEUMANN, Tim   | GOAL by GW HAYNES BROWN, Oscar, Assist by NEUMANN, Tim, goal number 8 for season.  | 3  | 2  | |
| 89:14 | Pulla, Joshua (7) | Assisted by: Caorsi, Francesco   | GOAL by SBU Pulla, Joshua, Assist by Caorsi, Francesco, goal number 7 for season.  | 3  | 3  | |
| 91:53 | HAYNES BROWN, Oscar (9) | Assisted by: YURASITS, Joshua   | GOAL by GW HAYNES BROWN, Oscar, Assist by YURASITS, Joshua, goal number 9 for season.  | 4  | 3  | 
Team Statistics
-  | 1  | 2  | OT  | T  | 
|---|---|---|---|---|
Shots  | ||||
| GW | 7 | 10 | 1 | 18 (9) | 
| St. Bonaventure | 4 | 5 | 0 | 9 (5) | 
Saves  | ||||
| GW | 2 | 0 | 0 | 2 | 
| St. Bonaventure | 1 | 4 | 0 | 5 | 
Corners Kicks  | ||||
| GW | 4 | 3 | 0 | 7 | 
| St. Bonaventure | 1 | 5 | 0 | 6 | 
Offsides  | ||||
| GW | 1 | 0 | 0 | 1 | 
| St. Bonaventure | 1 | 2 | 0 | 3 | 
Fouls  | ||||
| GW | 8 | 4 | 1 | 13 | 
| St. Bonaventure | 3 | 5 | 0 | 8 | 
| () Shots On Goal. | ||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 2:56 | #5 Thompson, Jaaziel | ||
| 12:51 | #8 Hansen, Fredrik | ||
| 68:21 | #6 TENNE, Roee | 












