George Washington University Athletics
VCU vs GW
VCU
2-2-2, 1-1-1


GW
2-1-2, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VCU | GW |
|---|---|---|---|---|---|---|
| 32:02 | ![]() | HAYNES BROWN, Oscar (0) | Assisted by: WILLIAMS, Tobias | GOAL by GW HAYNES BROWN, Oscar (FIRST GOAL), Assist by WILLIAMS, Tobias. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:37 | #10 COOKLIN, Tom | |
![]() | 21:55 | #3 Edvarsen, Ulrik | |
![]() | 32:03 | #23 Sequeira, Mario |
VCU


GW

Sequeira, Mario at goalie for VCU.

GRADY, Justin at goalie for GW.

Header Shot by VCU Hitchcock, William HIGH.

Corner kick by VCU Abe, Toranosuke [00:42].

Foul on GW BARRIENTOS, Grant.

Header Shot by VCU Manheim, Ethan, SAVE GRADY, Justin.

Shot by GW WEBER, Sandro WIDE.

Foul on VCU Biyombo, Biska.

Foul on VCU Hitchcock, William.

Corner kick by VCU Abe, Toranosuke [10:27].

Foul on GW CEDENO, Ryan.

Shot by VCU Abe, Toranosuke, SAVE GRADY, Justin.

Offside against VCU.

Foul on GW COOKLIN, Tom.

Yellow card on GW COOKLIN, Tom.

Foul on VCU Hitchcock, William.

Foul on VCU Edvarsen, Ulrik.

Yellow card on VCU Edvarsen, Ulrik.

Shot by GW NEUMANN, Tim, SAVE Sequeira, Mario.

Corner kick by VCU Robinson, Oquin [25:01].



Corner kick by GW COOKLIN, Tom [29:14].


0

32:02

1

*

Yellow card on VCU Sequeira, Mario.

Foul on GW BARRIENTOS, Grant.

Header Shot by GW BARRIENTOS, Grant, SAVE Sequeira, Mario.




Foul on GW AMIGUN, Demi.



Foul on VCU Manheim, Ethan.

Shot by GW NORRIS, Elias, SAVE Sequeira, Mario.

Corner kick by GW BRUMMET, Matthew [42:24].

45:00
End of PeriodVCU


GW

Start of 2nd period [45:00].

For VCU: #3 Edvarsen, Ulrik, #5 Fitch, Simon, #8 Biyombo, Biska, #10 Mane, Fiorre, #12 Hitchcock, William, #15 Abe, Toranosuke, #16 Robinson, Oquin, #17 Kanagwa, Jonathan, #18 Valdes, Jared, #23 Sequeira, Mario, #25 Manheim, Ethan.

For GW: #0 GRADY, Justin, #3 CEDENO, Ryan, #4 KRONENBERG, Aaron, #5 NORRIS, Elias, #8 NEUMANN, Tim, #10 COOKLIN, Tom, #12 YURASITS, Joshua, #18 SVEINSSON, Hrolfur, #20 TURAY, Alhaji, #21 BARRIENTOS, Grant, #26 HUMM, Carter.

Shot by GW NORRIS, Elias HIGH.

Offside against VCU.

Shot by VCU Robinson, Oquin BLOCKED.

Shot by VCU Manheim, Ethan, SAVE GRADY, Justin.


Foul on GW BARRIENTOS, Grant.

Shot by GW NORRIS, Elias HIT POST.







Corner kick by VCU Abe, Toranosuke [68:11].


Foul on VCU Robinson, Oquin.


Header Shot by GW WEBER, Sandro WIDE.

Shot by GW BRUMMET, Matthew, SAVE Sequeira, Mario.

Shot by GW AMIGUN, Demi BLOCKED.

Shot by VCU Robinson, Oquin WIDE.




Corner kick by VCU Robinson, Oquin [77:22].




Shot by GW WEBER, Sandro HIGH.

Shot by VCU Coetzee, Nolan WIDE.




Foul on VCU Kanagwa, Jonathan.


Shot by VCU McGann, Maverick HIT CROSSBAR.

Shot by VCU Manheim, Ethan, SAVE GRADY, Justin.
90:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Edvarsen, Ulrik | 0 | 0 | 0 | 0 | 90 | |
| 5 | Fitch, Simon | 0 | 0 | 0 | 0 | 90 | |
| 8 | Biyombo, Biska | 0 | 0 | 0 | 0 | 61 | |
| 10 | Mane, Fiorre | 0 | 0 | 0 | 0 | 61 | |
| 12 | Hitchcock, William | 1 | 0 | 0 | 0 | 66 | |
| 15 | Abe, Toranosuke | 1 | 1 | 0 | 0 | 90 | |
| 16 | Robinson, Oquin | 2 | 0 | 0 | 0 | 86 | |
| 17 | Kanagwa, Jonathan | 0 | 0 | 0 | 0 | 90 | |
| 18 | Valdes, Jared | 0 | 0 | 0 | 0 | 75 | |
| 23 | Sequeira, Mario | 0 | 0 | 0 | 0 | 90 | |
| 25 | Manheim, Ethan | 3 | 3 | 0 | 0 | 76 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Sewell, Zeron | 0 | 0 | 0 | 0 | 15 | |
| 6 | Nguionza, Andrea | 0 | 0 | 0 | 0 | 17 | |
| 13 | McGann, Maverick | 1 | 0 | 0 | 0 | 16 | |
| 29 | Gasant, Wladimir | 0 | 0 | 0 | 0 | 29 | |
| 30 | Bonere, Ndayizeye | 0 | 0 | 0 | 0 | 18 | |
| 33 | Coetzee, Nolan | 1 | 0 | 0 | 0 | 13 | |
| 36 | Hughes, David | 0 | 0 | 0 | 0 | 8 | |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

GW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 65 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 82 | |||||
| 22 | ![]() | 3 | 0 | 0 | 0 | 58 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 5 | ![]() | 3 | 1 | 0 | 0 | 32 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 9 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 34 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 25 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
Totals | 11 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





























