George Washington University Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Haynes Brown, Oscar | 8 | 5 | 399 | 5 | 0 | 10 | 15 | 0.333 | 10 | 0.667 | 0-0 | 2 | 0-0 |
| 22 | Weber, Sandro | 10 | 10 | 804 | 3 | 2 | 8 | 28 | 0.107 | 9 | 0.321 | 0-0 | 2 | 0-0 |
| 10 | Cooklin, Tom | 9 | 9 | 702 | 1 | 5 | 7 | 10 | 0.100 | 3 | 0.300 | 4-0 | 0 | 0-0 |
| 8 | Neumann, Tim | 10 | 10 | 794 | 0 | 3 | 3 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Sveinsson, Hrólfur | 10 | 10 | 961 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0 | 1 | 0-0 |
| 7 | Williams, Tobias | 9 | 0 | 217 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Humm, Carter | 9 | 7 | 640 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 25 | Amigun, Demi | 9 | 0 | 280 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Barrientos, Grant | 7 | 4 | 448 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Brummet, Matthew | 8 | 1 | 200 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Carvalho, Tiago | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Cedeno, Ryan | 10 | 10 | 856 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | Emson, Liam | 4 | 1 | 137 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Grady, Justin | 10 | 10 | 962 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Kronenberg, Aaron | 9 | 8 | 630 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-1 | 0 | 0-0 |
| 17 | Mathewson, Cameron | 7 | 0 | 150 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Norris, Elias | 10 | 7 | 797 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 2 | Rader, Christian | 6 | 2 | 343 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Smart, Carlyle | 4 | 0 | 100 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Tenne, Roee | 7 | 2 | 236 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 20 | Turay, Alhaji | 10 | 10 | 665 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 2-0 | 0 | 0-0 |
| 1 | Wegner, Duncan | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Yurasits, Joshua | 3 | 3 | 297 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 109 | 10630 | 10 | 13 | 33 | 99 | 0.101 | 41 | 0.414 | 18-1 | 5 | 0-0 |
| Opponents | Â | 10 | 155 | 10570 | 7 | 6 | 20 | 111 | 0.063 | 49 | 0.441 | 16-0 | 3 | 0-0 |









