George Washington University Athletics
SJU vs George Washington
10/15/2016
GW Soccer Field
2 pm
SJU
6-7-1, 3-2-0 A-10

0
Final
3

George Washington
7-3-5, 2-1-2 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJU | GW |
|---|---|---|---|---|---|---|
| 6:13 | HEINE, Garrett (5) | Assisted by: CURRY, Oliver , LAWAL, Christian | pass into the box from 11, redirected by | 0 | 1 | |
| 65:46 | CURRY, Oliver (3) | Assisted by: LIGHTBOURN, Dylan , ADEWOLE, Tobi | played in by 5, 25 with header, 11 laces | 0 | 2 | |
| 75:59 | HEINE, Garrett (6) | Unassisted | off of set piece outside top right of bo | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| SJU | 4 | 5 | 9 (4) |
| George Washington | 4 | 5 | 9 (4) |
Saves | |||
| SJU | 1 | 0 | 1 |
| George Washington | 2 | 2 | 4 |
Corners Kicks | |||
| SJU | 3 | 2 | 5 |
| George Washington | 0 | 2 | 2 |
Offsides | |||
| SJU | 2 | 0 | 2 |
| George Washington | 0 | 0 | 0 |
Fouls | |||
| SJU | 8 | 8 | 16 |
| George Washington | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:55 | #26 MCCUSKER, Eddie | ||
| 75:59 | #8 IRVIN, Sam |












