George Washington University Athletics
Robert Morris vs GW
Robert Morris
4-5-0


GW
3-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | RMU | GW |
|---|---|---|---|---|---|---|
| 1:08 | ![]() | HEINE, Garrett (4) | Assisted by: SCOTT, Matthew | 8 thru ball, 27 touch, GK came out of bo | 0 | 1 |
| 12:30 | ![]() | HEINE, Garrett (5) | Unassisted | corner kick left corner, curled into far | 0 | 2 |
| 21:48 | ![]() | LAWAL, Christian (1) | Assisted by: PAINTER, Eddie , OSEI-WUSU, Koby | 2 served in, 21 settled with chest, shot | 0 | 3 |
| 25:43 | ![]() | PAINTER, Eddie (2) | Assisted by: HEINE, Garrett | 2 to 27 who crossed back to 2, tapped in | 0 | 4 |
| 58:46 | ![]() | EDLAND, Curran (1) | Assisted by: FONAGY, Matt , McIVOR, Keane | 10 corner kick, 17 header to 6 who heade | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (6) |
![]() | 13 | 4 | 17 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:12 | #6 EDLAND, Curran | |
![]() | 76:33 | #15 BRETT, Neco | |
![]() | 84:37 | #23 COOPER, Jake | |
![]() | 84:54 | #15 BRETT, Neco |
Robert Morris


GW

ALFERY, Brenden at goalie for Robert Morris.

LOPEZ, Jack at goalie for GW.
0

01:08

0

*8 thru ball, 27 touch, GK came out of box, 27 chipped over head

Foul on Robert Morris.

Corner kick by GW PAINTER, Eddie [03:39].

Header Shot by GW DE THIER, Oliver WIDE.

Foul on Robert Morris.

Shot by GW LAWAL, Christian HIT POST.

Corner kick by GW HEINE, Garrett [07:42].

Shot by GW DE THIER, Oliver BLOCKED.

Shot by GW ADEWOLE, Tobi BLOCKED.

Shot by GW HEINE, Garrett WIDE.

Corner kick by GW HEINE, Garrett [12:08].
0

12:30

2

*corner kick left corner, curled into far corner

Foul on GW.

Corner kick by GW HEINE, Garrett [13:05].

Shot by RMU PUNTILLO, Lucas, SAVE LOPEZ, Jack.

Shot by GW LAWAL, Christian HIGH.

7 pass from midfield to 21 at 30, dribble into box, 1v1 w GK, just H/W

Offside against GW.
0

21:48

3

*2 served in, 21 settled with chest, shot on ground left corner


Shot by RMU BRETT, Neco, SAVE LOPEZ, Jack.

0

25:43

4

*2 to 27 who crossed back to 2, tapped into empty net on ground

Shot by GW LAWAL, Christian, SAVE ALFERY, Brenden.


Shot by GW PAINTER, Eddie, SAVE ALFERY, Brenden.

Foul on Robert Morris.





Shot by GW SUMMERLIN, Sam HIGH.


Foul on GW.
45:00
End of PeriodRobert Morris


GW

Start of 2nd period [45:00].

For GW: #18 MCCLEARN, Miles, #5 ADEWOLE, Tobi, #0 LOPEZ, Jack, #2 PAINTER, Eddie, #6 HOUSTON, Jack, #23 SUMMERLIN, Sam, #27 HEINE, Garrett, #21 LAWAL, Christian, #9 CONNING, Alex, #22 DE THIER, Oliver, #17 BERRY, Alastair.

For RMU: #4 LATCHFORD, Jared, #16 McNANY, Ian, #15 BRETT, Neco, #23 COOPER, Jake, #7 PUNTILLO, Lucas, #17 FONAGY, Matt, #14 THOMAS, Eddie, #6 EDLAND, Curran, #1 ALFERY, Brenden, #20 GEORGE, Mason, #13 BARCOMB, Hunter.

Foul on GW.

Shot by RMU BRETT, Neco WIDE.


Foul on GW.

Shot by RMU BRETT, Neco, SAVE TEAM.

GK came out of net, 15 shot cleared off line by 18 header at near post

Corner kick by RMU McIVOR, Keane [58:29].
1

58:46

4

*10 corner kick, 17 header to 6 who headed over scrum


Foul on Robert Morris.

Yellow card on RMU EDLAND, Curran.

Shot by RMU BARCOMB, Hunter, SAVE LOPEZ, Jack.


Shot by GW LAWAL, Christian WIDE.

Header Shot by GW HEINE, Garrett HIT CROSSBAR.



Foul on Robert Morris.

Offside against GW.

Foul on GW.

Foul on GW.


Offside against GW.

Foul on GW.

Foul on Robert Morris.

Header Shot by GW FORREST, Jonny, SAVE ALFERY, Brenden.

5 free kick, 10 header, point-blank save, GK smothered at post

Yellow card on RMU BRETT, Neco.

Shot by RMU CALABRETTA, Daniel, SAVE LOPEZ, Jack.



Foul on GW.

Foul on Robert Morris.

Corner kick by GW OSEI-WUSU, Koby [80:14].

Shot by GW TSAKOS, Spiros, SAVE ALFERY, Brenden.

Foul on GW.

Corner kick by RMU McIVOR, Keane [82:19].

Foul on Robert Morris.


Foul on Robert Morris.

Yellow card on RMU COOPER, Jake.

Foul on Robert Morris.

Red card on RMU BRETT, Neco.

For RMU: #1 ALFERY, Brenden, #6 EDLAND, Curran, #9 CALABRETTA, Daniel, #11 SHERMAN, Zac, #13 BARCOMB, Hunter, #14 THOMAS, Eddie, #16 McNANY, Ian, #17 FONAGY, Matt, #20 GEORGE, Mason, #23 COOPER, Jake.


Foul on GW.

Foul on GW.

Foul on GW.
90:00
End of Period
Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Alfery, Brenden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Graziani, Zach | D | 0 | 0 | 0 | 0 | 29 |
| 4 | Latchford, Jared | M | 0 | 0 | 0 | 0 | 77 |
| 7 | Puntillo, Lucas | M | 1 | 1 | 0 | 0 | 55 |
| 10 | McIvor, Keane | M | 0 | 0 | 0 | 1 | 45 |
| 11 | Sherman, Zac | F | 0 | 0 | 0 | 0 | 37 |
| 14 | Thomas, Eddie | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Brett, Neco | F | 3 | 2 | 0 | 0 | 84 |
| 17 | Fonagy, Matt | D | 0 | 0 | 0 | 1 | 90 |
| 23 | Cooper, Jake | M | 0 | 0 | 0 | 0 | 90 |
| 26 | Scheidemantel, A | M | 0 | 0 | 0 | 0 | 22 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Edland, Curran | 1 | 1 | 1 | 0 | 61 | |
| 8 | Bruzual, Rafael | 0 | 0 | 0 | 0 | 12 | |
| 9 | Calabretta, Daniel | 1 | 1 | 0 | 0 | 23 | |
| 13 | Barcomb, Hunter | 1 | 1 | 0 | 0 | 68 | |
| 16 | McNany, Ian | 0 | 0 | 0 | 0 | 45 | |
| 20 | George, Mason | 0 | 0 | 0 | 0 | 66 | |
Totals | Â | Â | 7 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alfery, Brenden | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

GW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 2 | 2 | 1 | 1 | 83 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 1 | 66 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 1 | 45 | ||||
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 65 | ||||
| 21 | ![]() | F | 5 | 2 | 1 | 0 | 58 | ||||
| 22 | ![]() | M | 2 | 0 | 0 | 0 | 79 | ||||
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 84 | ||||
| 27 | ![]() | M | 4 | 2 | 2 | 1 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 17 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






























