George Washington vs Robert Morris
10/5/2014
North Athletic Comp.
George Washington
4-5-0

0
Final
4

Robert Morris
5-5-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | GW | RMU |
---|---|---|---|---|---|---|
51:53 | BRETT, Neco (9) | Assisted by: WILLIAMS, Speedy | Ball over top of the defense, chipped ke | 0 | 1 | |
62:24 | BRETT, Neco (10) | Assisted by: WILLIAMS, Speedy | Caught keeper cheating, scored from 50 y | 0 | 2 | |
72:22 | BRETT, Neco (11) | Assisted by: WILLIAMS, Speedy , McCURDY, Corey | Another through ball from Williams to Br | 0 | 3 | |
87:08 | BRETT, Neco (12) | Assisted by: REID, Carl | Low cross from right wing, easy tap in | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
George Washington | 7 | 6 | 13 (6) |
Robert Morris | 2 | 11 | 13 (8) |
Saves | |||
George Washington | 0 | 4 | 4 |
Robert Morris | 2 | 4 | 6 |
Corners Kicks | |||
George Washington | 3 | 1 | 4 |
Robert Morris | 1 | 4 | 5 |
Offsides | |||
George Washington | 0 | 1 | 1 |
Robert Morris | 2 | 2 | 4 |
Fouls | |||
George Washington | 7 | 7 | 14 |
Robert Morris | 7 | 6 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:49 | #17 FONAGY, Matt |