George Washington University Athletics
George Washington vs Massachusetts
George Washington
5-7-2, 2-1-2 A-10


Massachusetts
3-11-1, 2-3 A-10
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GW | UMASS |
|---|---|---|---|---|---|---|
| 2:00 | ![]() | Valencia, Angel (1) | Assisted by: Shaban, Abdul | Hard shot from outside the 18 | 1 | 0 |
| 42:11 | ![]() | DEVIVO, Connor (2) | Unassisted | Loose ball after save on free kick from | 1 | 1 |
| 85:51 | ![]() | KEYS, Matt (3) | Unassisted | Pick out of mid-air after header clear | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:52 | #6 JESS, Josh | |
![]() | 85:00 | #16 KEYS, Matt | |
![]() | 85:00 | #7 Sandland, Alex |
George Washington


Massachusetts

Farrell, Luke at goalie for George Washington.

RUIZ, Nick at goalie for Massachusetts.
0

02:00

0

*Hard shot from outside the 18

Foul on George Washington.

Foul on George Washington.

Shot by UMASS SCHWARTZ, Josh WIDE.

Offside against George Washington.

Foul on Massachusetts.


Corner kick by GW Heine, Garrett [16:02].

Shot by UMASS KEYS, Matt BLOCKED.

Foul on George Washington.

Corner kick by UMASS SCHWARTZ, Josh [20:02].

Corner kick by UMASS SCHWARTZ, Josh [20:17].

Header Shot by UMASS BELZA, Danny, SAVE Farrell, Luke.

Shot by UMASS BOLDUC, Matt WIDE.

Foul on Massachusetts.

Shot by UMASS SCHWARTZ, Josh HIGH.


Foul on Massachusetts.


Foul on George Washington.



Foul on Massachusetts.

Corner kick by GW Valencia, Angel [31:22].

Foul on Massachusetts.

Corner kick by GW Valencia, Angel [32:50].

Offside against Massachusetts.

Shot by GW Khan, Farhan, SAVE RUIZ, Nick.

Foul on George Washington.

Foul on George Washington.

Foul on Massachusetts.




Foul on George Washington.

Foul on George Washington.

Foul on George Washington.

Shot by UMASS KEYS, Matt, SAVE Farrell, Luke.
1

42:11

1

*Loose ball after save on free kick from the 18

Corner kick by GW Higgins, Ross [42:50].

Foul on Massachusetts.
45:00
End of PeriodGeorge Washington


Massachusetts

Start of 2nd period [45:00].

For GW: #27 Heine, Garrett, #7 Sandland, Alex, #19 McQuitty, Philip, #4 Shaban, Abdul, #15 Valencia, Angel, #24 Farrell, Luke, #6 Khan, Farhan, #25 Alexandersson, Andri, #5 Adewole, Tobi, #18 McClearn, Miles, #14 Hinners, Bailey.

For UMASS: #1 RUIZ, Nick, #2 BOLDUC, Matt, #4 BELZA, Danny, #5 DEMARCO, Carlo, #6 JESS, Josh, #14 SITTON, Cody, #16 KEYS, Matt, #18 PEASE, Matt, #21 MARCHAND, Jay, #23 SCHWARTZ, Josh, #24 MORRIS, Mark.

Foul on Massachusetts.

Yellow card on UMASS JESS, Josh.

Foul on George Washington.

Shot by UMASS JESS, Josh, SAVE Farrell, Luke.

Foul on Massachusetts.

Foul on George Washington.

Shot by UMASS MORRIS, Mark BLOCKED.

Shot by UMASS BOLDUC, Matt, SAVE Farrell, Luke.

Foul on George Washington.

Foul on Massachusetts.

Shot by UMASS JESS, Josh, SAVE Farrell, Luke.

Corner kick by UMASS SCHWARTZ, Josh [60:26].

Foul on George Washington.

Foul on George Washington.




Foul on Massachusetts.

Header Shot by UMASS SCHWARTZ, Josh HIGH.




Shot by GW Adewole, Tobi BLOCKED.

Foul on Massachusetts.


Offside against Massachusetts.

Offside against George Washington.

Offside against Massachusetts.


Corner kick by GW Painter, Eddie [78:55].

Offside against George Washington.




Shot by GW Painter, Eddie, SAVE RUIZ, Nick.

Foul on George Washington.

Foul on Massachusetts.

Yellow card on UMASS KEYS, Matt.

Yellow card on GW Sandland, Alex.

Foul on George Washington.
1

85:51

2

*Pick out of mid-air after header clear

Corner kick by GW Painter, Eddie [86:40].

Offside against Massachusetts.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 28 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 1 | 1 | 1 | 0 | 58 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 65 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 11 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 61 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 65 | |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ruiz, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bolduc, Matt | M | 2 | 1 | 0 | 0 | 72 | ||||
| 4 | Belza, Danny | M | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Demarco, Carlo | M | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Jess, Josh | D | 2 | 2 | 0 | 0 | 90 | ||||
| 7 | Alvaro, Jake | M | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Sitton, Cody | F | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Keys, Matt | F | 3 | 2 | 1 | 0 | 90 | ||||
| 18 | Pease, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Schwartz, Josh | F | 3 | 0 | 0 | 0 | 90 | ||||
| 24 | Morris, Mark | M | 1 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Devivo, Connor | 1 | 1 | 1 | 0 | 18 | |||||
| 13 | Rodrigues, Guilherme | 0 | 0 | 0 | 0 | 23 | |||||
| 17 | Alvarenga, Peter | 0 | 0 | 0 | 0 | 18 | |||||
| 21 | Marchand, Jay | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 13 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ruiz, Nick | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |































