Longwood vs George Washington
9/29/2012
09/29/12
1:00 PM
Longwood
3-7-1

3
Final
1

George Washington
3-6-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LW | GW |
---|---|---|---|---|---|---|
28:59 | RUDOLPH, Seth (4) | Unassisted | GW RUDOLPH, Seth PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 | |
36:44 | UGORJI, Anthony (2) | Assisted by: KUKAPA, Jonathan | one-touch from left side into lower righ | 1 | 1 | |
55:50 | KUKAPA, Jonathan (2) | Assisted by: PIERCE, Devin , YARDLEY, Sam | 9 shot saved, 25 collected rebound on le | 2 | 1 | |
82:10 | CORCORAN, Zach (1) | Assisted by: KUKAPA, Jonathan | 25 long run down left side to 13, lower | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Longwood | 6 | 6 | 12 (8) |
George Washington | 6 | 6 | 12 (4) |
Saves | |||
Longwood | 1 | 2 | 3 |
George Washington | 2 | 3 | 5 |
Corners Kicks | |||
Longwood | 2 | 1 | 3 |
George Washington | 2 | 3 | 5 |
Offsides | |||
Longwood | 1 | 1 | 2 |
George Washington | 1 | 1 | 2 |
Fouls | |||
Longwood | 5 | 6 | 11 |
George Washington | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|