George Washington University Athletics
George Washington vs Bryant
George Washington
3-3


Bryant
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GW | BRYM |
|---|---|---|---|---|---|---|
| 63:40 | ![]() | NORAT, Connor (2) | Assisted by: LAROCQUE, Brett | off rebound from keepers save from 17 sh | 0 | 1 |
| 68:38 | ![]() | LAROCQUE, Brett (2) | Assisted by: GUERRIERO, Lucas | 10 across to 17 in front on net, off cro | 0 | 2 |
| 80:04 | ![]() | RANALLI, Tyler (3) | Unassisted | off a thru ball on free kick, to far lef | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:26 | #25 D'AMELIO, Matthew |
George Washington


Bryant

VAN DER MERWE, JP at goalie for George Washington.

KNAUB, Chris at goalie for Bryant.

Start of 1st period [00:00].

Foul on George Washington.

Shot by BRYM CAPUTI, Angelo, SAVE VAN DER MERWE, JP.

Corner kick by BRYM GUERRIERO, Lucas [04:50].

Foul on George Washington.

Shot by BRYM CAPUTI, Angelo, SAVE VAN DER MERWE, JP.

Corner kick by BRYM GUERRIERO, Matt [05:44].

Foul on Bryant.

Foul on George Washington.

Foul on Bryant.

Offside against George Washington.


Shot by BRYM NORAT, Connor, SAVE VAN DER MERWE, JP.

Foul on George Washington.

Corner kick by BRYM GUERRIERO, Matt [26:48].


Shot by BRYM LAROCQUE, Brett WIDE.

Yellow card on BRYM D'AMELIO, Matthew.

Foul on George Washington.



Corner kick by BRYM GUERRIERO, Matt [31:17].


Shot by BRYM GUERRIERO, Lucas HIGH.

Shot by BRYM STONE, Ryan HIT CROSSBAR.




Corner kick by BRYM GUERRIERO, Matt [36:38].

Foul on Bryant.

Shot by BRYM GUERRIERO, Matt HIGH.

Foul on Bryant.

Foul on Bryant.

Shot by GW ABAIE, Zach, SAVE KNAUB, Chris.

Foul on George Washington.

Header Shot by BRYM STONE, Ryan, SAVE VAN DER MERWE, JP.
45:00
End of PeriodGeorge Washington


Bryant

Start of 2nd period [45:00].

Offside against Bryant.

Shot by BRYM CAPUTI, Angelo, SAVE VAN DER MERWE, JP.

Shot by BRYM LAROCQUE, Brett WIDE.

Shot by BRYM GUERRIERO, Lucas, SAVE VAN DER MERWE, JP.

Foul on Bryant.

Corner kick by BRYM GUERRIERO, Matt [55:40].




Corner kick by BRYM GUERRIERO, Matt [60:45].

Shot by BRYM ADDONIZIO, Marco WIDE.


Shot by GW HIGGINS, Ross, SAVE KNAUB, Chris.

Shot by BRYM LAROCQUE, Brett, SAVE VAN DER MERWE, JP.
0

63:40

1

*off rebound from keepers save from 17 shot

Foul on Bryant.

Foul on George Washington.

Foul on George Washington.

Foul on Bryant.
0

68:38

2

*10 across to 17 in front on net, off cross bar and in



Corner kick by GW SOUSA, Glen [69:21].

Foul on George Washington.



Foul on George Washington.




Corner kick by BRYM TEJADA, Kevin [75:20].

Foul on George Washington.

Foul on Bryant.

Foul on Bryant.

Shot by GW SOUSA, Glen HIGH.


Foul on Bryant.
1

80:04

2

*off a thru ball on free kick, to far left post

Foul on George Washington.



Shot by GW ABAIE, Zach HIGH.

Shot by BRYM LAROCQUE, Brett WIDE.


Shot by GW ABAIE, Zach HIGH.

Foul on Bryant.

Shot by GW SOUSA, Glen, SAVE KNAUB, Chris.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 33 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 90 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 69 |
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 51 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 40 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | 3 | 1 | 0 | 0 | 69 | |
| 18 | ![]() | 2 | 1 | 0 | 0 | 60 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 7 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Bryant

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Knaub, Chris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Stone, Ryan | D | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | Curry, Eddie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Zarella, Anthony | M | 0 | 0 | 0 | 0 | 30 | ||||
| 10 | Guerriero, Lucas | M | 2 | 1 | 0 | 1 | 42 | ||||
| 14 | Guerriero, Matt | M | 1 | 0 | 0 | 0 | 73 | ||||
| 16 | Murphy, Shane | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Larocque, Brett | M | 5 | 2 | 1 | 1 | 43 | ||||
| 18 | Norat, Connor | F | 2 | 2 | 1 | 0 | 46 | ||||
| 24 | Caputi, Angelo | M | 3 | 3 | 0 | 0 | 75 | ||||
| 25 | D'amelio, Matthew | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alberti, Nicholas | 0 | 0 | 0 | 0 | 44 | |||||
| 6 | Tejada, Kevin | 0 | 0 | 0 | 0 | 55 | |||||
| 7 | Lineberger, Jimmy | 0 | 0 | 0 | 0 | 54 | |||||
| 8 | Dimauro, Joseph | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | Addonizio, Marco | 1 | 0 | 0 | 0 | 60 | |||||
| 13 | Kates, Ben | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 16 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Knaub, Chris | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























