George Washington University Athletics
George Washington vs Rhode Island
George Washington
13-3,2-1 Atlantic 10

75
Final
67

Rhode Island
12-3,1-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
38 | 37 | 75 | |
30 | 37 | 67 |
George Washington - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Castro, Rafael | * | 22 | 7 - 10 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 4 | 1 | 3 | 1 | 2 | 16 |
20 | Hansen, Sean | * | 31 | 4 - 10 | 1 - 5 | 3 - 3 | 1 - 2 | 3 | 2 | 5 | 3 | 2 | 2 | 12 |
00 | Autry, Trey | * | 37 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 9 | 10 | 1 | 3 | 0 | 0 | 2 | 10 |
5 | Drumgoole Jr., Gerald | * | 29 | 3 - 13 | 1 - 8 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 3 | 1 | 2 | 9 |
2 | Jones, Christian | * | 29 | 4 - 10 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 6 | 1 | 2 | 1 | 8 |
4 | Hutchinson, Jacoi | 21 | 2 - 8 | 0 - 3 | 6 - 6 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | |
7 | Nessah, Dayan | 18 | 4 - 7 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
11 | Bevins, TY | 13 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-68 | 4-27 | 15-19 | 12-25 | 37 | 17 | 20 | 11 | 6 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 3-14 | 1-2 |
45.9% | 21.4% | 50.0% | |
2nd Half | 11-31 | 1-13 | 14-17 |
35.5% | 7.7% | 82.4% | |
Total | 28-68 | 4-27 | 15-19 |
41.2% | 14.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 20
Rhode Island - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Sebastian | * | 34 | 6 - 16 | 0 - 3 | 8 - 12 | 2 - 4 | 6 | 4 | 3 | 2 | 0 | 3 | 20 |
31 | Brown, Javonte | * | 27 | 3 - 4 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 2 | 0 | 3 | 4 | 0 | 9 |
55 | Traore, Drissa | * | 27 | 3 - 10 | 0 - 2 | 1 - 2 | 6 - 3 | 9 | 1 | 3 | 2 | 0 | 0 | 7 |
10 | Lawrence, Jamarques | * | 25 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 0 | 2 |
22 | Farrell, Tyonne | * | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
7 | Diboundje, Quentin | 23 | 6 - 12 | 1 - 2 | 1 - 1 | 4 - 3 | 7 | 5 | 1 | 0 | 0 | 0 | 14 | |
2 | House, Jaden | 28 | 5 - 11 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 10 | |
4 | Estevez, Cam | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-65 | 2-15 | 13-21 | 16-28 | 44 | 18 | 12 | 15 | 5 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-39 | 1-9 | 5-9 |
30.8% | 11.1% | 55.6% | |
2nd Half | 14-26 | 1-6 | 8-12 |
53.8% | 16.7% | 66.7% | |
Total | 26-65 | 2-15 | 13-21 |
40.0% | 13.3% | 61.9% |
Technical Fouls: Estevez, Cam (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 48
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 27