George Washington vs Rhode Island
George Washington
13-3,2-1 Atlantic 10

75
Final
67

Rhode Island
12-3,1-2 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
38 | 37 | 75 | |
30 | 37 | 67 |
George Washington - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 3-14 | 1-2 |
45.9% | 21.4% | 50.0% | |
2nd Half | 11-31 | 1-13 | 14-17 |
35.5% | 7.7% | 82.4% | |
Total | 28-68 | 4-27 | 15-19 |
41.2% | 14.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 20
Rhode Island - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Sebastian | * | 6 - 16 | 0 - 3 | 8 - 12 | 2 - 4 | |||||||||
Brown, Javonte | * | 3 - 4 | 0 - 0 | 3 - 6 | 4 - 4 | |||||||||
Traore, Drissa | * | 3 - 10 | 0 - 2 | 1 - 2 | 6 - 3 | |||||||||
Lawrence, Jamarques | * | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Farrell, Tyonne | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Diboundje, Quentin | 6 - 12 | 1 - 2 | 1 - 1 | 4 - 3 | ||||||||||
House, Jaden | 5 - 11 | 0 - 2 | 0 - 0 | 0 - 5 | ||||||||||
Estevez, Cam | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 26-65 | 2-15 | 13-21 | 16-28 | 44 | 18 | 12 | 15 | 5 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-39 | 1-9 | 5-9 |
30.8% | 11.1% | 55.6% | |
2nd Half | 14-26 | 1-6 | 8-12 |
53.8% | 16.7% | 66.7% | |
Total | 26-65 | 2-15 | 13-21 |
40.0% | 13.3% | 61.9% |
Technical Fouls: Estevez, Cam (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 48
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 27