George Washington University Athletics
George Washington vs Loyola Chicago
George Washington
18-11,7-9 Atlantic 10

57
Final
77

Loyola Chicago
19-9,10-5 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 31 | 57 | |
41 | 36 | 77 |
George Washington - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Castro, Rafael | * | 28 | 8 - 10 | 0 - 0 | 2 - 7 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 0 | 18 |
5 | Drumgoole Jr., Gerald | * | 11 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
00 | Autry, Trey | * | 30 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
2 | Jones, Christian | * | 27 | 0 - 7 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
20 | Hansen, Sean | * | 23 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
4 | Hutchinson, Jacoi | 17 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | |
11 | Bevins, TY | 21 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 2 | 7 | |
1 | Moss, Trey | 15 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | |
7 | Nessah, Dayan | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | Buchanan Jr., Darren | 24 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-54 | 7-19 | 10-17 | 8-19 | 27 | 13 | 12 | 14 | 4 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-6 | 4-8 |
40.0% | 33.3% | 50.0% | |
2nd Half | 10-29 | 5-13 | 6-9 |
34.5% | 38.5% | 66.7% | |
Total | 20-54 | 7-19 | 10-17 |
37.0% | 36.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 21
Loyola Chicago - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dawson, Jayden | * | 32 | 5 - 14 | 4 - 9 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 16 |
24 | Rubin, Miles | * | 15 | 4 - 4 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 4 | 1 | 1 | 4 | 0 | 10 |
13 | Edwards Jr., Sheldon | * | 28 | 3 - 12 | 3 - 11 | 0 - 0 | 1 - 4 | 5 | 0 | 6 | 0 | 0 | 0 | 9 |
28 | Houinsou, Kymany | * | 24 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 1 | 0 | 0 | 8 |
00 | Watson, Des | * | 31 | 1 - 7 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 3 | 2 | 0 | 1 | 2 |
35 | Nwaokorie, Francis | 28 | 4 - 4 | 4 - 4 | 0 - 1 | 2 - 6 | 8 | 3 | 1 | 0 | 1 | 1 | 12 | |
2 | Quinn, Jalen | 21 | 5 - 6 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 12 | |
4 | Deloach, Jalen | 13 | 4 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 5 | 2 | 0 | 8 | |
5 | Glazkov, Daniil | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Reese, Caleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hendawy, Seifeldin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Turner, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
31 | Royster, Zachary | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-57 | 11-29 | 6-11 | 11-30 | 41 | 17 | 21 | 15 | 7 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-16 | 3-3 |
51.6% | 37.5% | 100.0% | |
2nd Half | 14-26 | 5-13 | 3-8 |
53.8% | 38.5% | 37.5% | |
Total | 30-57 | 11-29 | 6-11 |
52.6% | 37.9% | 54.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 32