George Washington vs Fordham
George Washington
20-11,9-9 Atlantic 10

81
Final
58

Fordham
11-19,3-14 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
42 | 39 | 81 | |
23 | 35 | 58 |
George Washington - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 2-6 | 10-14 |
55.6% | 33.3% | 71.4% | |
2nd Half | 13-28 | 5-13 | 8-11 |
46.4% | 38.5% | 72.7% | |
Total | 28-55 | 7-19 | 18-25 |
50.9% | 36.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 28
Fordham - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsimbila, Abdou | * | 5 - 11 | 0 - 0 | 0 - 0 | 4 - 8 | |||||||||
00 | Medor, Japhet | * | 2 - 7 | 1 - 5 | 2 - 3 | 2 - 0 | ||||||||
Riley, Zach | * | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Dean, Romad | * | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | |||||||||
Pettis, Ryan | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Johnson III, Jackie | 8 - 18 | 3 - 9 | 0 - 1 | 2 - 2 | ||||||||||
Rivera, Josh | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Zona, Matt | 2 - 3 | 0 - 1 | 0 - 1 | 1 - 0 | ||||||||||
Nussbaum, Brian | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Tripp, Jahmere | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
O'toole, Jameson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Miller, Max | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 25-62 | 6-27 | 2-5 | 11-16 | 27 | 18 | 14 | 15 | 4 | 9 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-33 | 3-15 | 2-3 |
27.3% | 20.0% | 66.7% | |
2nd Half | 16-29 | 3-12 | 0-2 |
55.2% | 25.0% | 0.0% | |
Total | 25-62 | 6-27 | 2-5 |
40.3% | 22.2% | 40.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 33