George Washington University Athletics
Stonehill vs George Washington
Stonehill
0-1,0-0 NEC

44
Final
89

George Washington
1-0,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
20 | 24 | 44 | |
37 | 52 | 89 |
Stonehill - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Semona, Louie | * | 20 | 3 - 12 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
2 | Zegarowski, Max | * | 27 | 2 - 9 | 0 - 3 | 4 - 4 | 4 - 5 | 9 | 0 | 2 | 0 | 0 | 0 | 8 |
22 | Pavlidis, Pano | * | 21 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 1 | 0 | 7 |
10 | Felder, Tony | * | 24 | 1 - 12 | 1 - 7 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
12 | Stone, Thatcher | * | 18 | 0 - 4 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
5 | Stinson, Chas | 18 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 7 | |
4 | Triplett, Se'yphon | 12 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
1 | Abrams, Austin | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
20 | Mcgill, Nathan | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Benigni, Jackson | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
21 | Brogna, Todd | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | |
30 | Rywolt, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Marquardt, Neal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-70 | 5-33 | 9-12 | 14-27 | 41 | 12 | 10 | 14 | 1 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-40 | 3-20 | 3-4 |
17.5% | 15.0% | 75.0% | |
2nd Half | 8-30 | 2-13 | 6-8 |
26.7% | 15.4% | 75.0% | |
Total | 15-70 | 5-33 | 9-12 |
21.4% | 15.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 16
George Washington - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Johnson, Garrett | * | 24 | 8 - 10 | 5 - 7 | 0 - 0 | 2 - 7 | 9 | 3 | 1 | 2 | 0 | 1 | 21 |
2 | Edwards, Maximus | * | 21 | 7 - 11 | 5 - 8 | 0 - 1 | 0 - 7 | 7 | 0 | 1 | 1 | 0 | 1 | 19 |
00 | Autry, Trey | * | 25 | 1 - 8 | 1 - 8 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 5 |
11 | Bishop IV, James | * | 20 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 1 | 5 |
23 | Akingbola, Babatunde | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 4 | 3 | 4 |
24 | Schröder, Benny | 20 | 4 - 9 | 1 - 4 | 3 - 5 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 1 | 12 | |
3 | Buchanan Jr., Darren | 15 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | |
4 | Hutchinson, Jacoi | 28 | 2 - 6 | 1 - 4 | 0 - 2 | 1 - 5 | 6 | 1 | 4 | 1 | 0 | 0 | 5 | |
10 | Talipov, Laziz | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
8 | Weluche-ume, Zamoku | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
14 | Harvey, Keegan | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
32 | Cronin, Luke | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Arrington, Amir | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-65 | 15-36 | 8-14 | 8-42 | 50 | 10 | 17 | 13 | 5 | 9 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 7-18 | 0-2 |
45.5% | 38.9% | 0.0% | |
2nd Half | 18-32 | 8-18 | 8-12 |
56.3% | 44.4% | 66.7% | |
Total | 33-65 | 15-36 | 8-14 |
50.8% | 41.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 35