George Washington University Athletics
La Salle vs George Washington
La Salle
11-9,2-5 Atlantic 10

80
Final
70

George Washington
14-6,3-4 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
37 | 43 | 80 | |
33 | 37 | 70 |
La Salle - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brantley, Khalil | * | 38 | 9 - 17 | 2 - 4 | 0 - 0 | 2 - 6 | 8 | 0 | 4 | 3 | 1 | 3 | 20 |
2 | Brickus, Jhamir | * | 35 | 6 - 14 | 2 - 5 | 5 - 7 | 0 - 4 | 4 | 1 | 8 | 3 | 0 | 0 | 19 |
34 | Vahlberg Fasasi, Tunde | * | 33 | 6 - 8 | 4 - 5 | 3 - 3 | 2 - 4 | 6 | 4 | 1 | 1 | 3 | 0 | 19 |
13 | Shepherd, Daeshon | * | 33 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
35 | Jocius, Rokas | * | 19 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 4 | 0 | 1 | 1 | 0 | 7 |
00 | Marrero, Andres | 22 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | |
3 | Gill, Anwar | 15 | 1 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | |
21 | Zan, Ryan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 10-19 | 10-13 | 6-31 | 37 | 17 | 15 | 12 | 6 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-12 | 6-7 |
40.6% | 41.7% | 85.7% | |
2nd Half | 17-29 | 5-7 | 4-6 |
58.6% | 71.4% | 66.7% | |
Total | 30-61 | 10-19 | 10-13 |
49.2% | 52.6% | 76.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 8
George Washington - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Buchanan Jr., Darren | * | 38 | 8 - 18 | 0 - 1 | 8 - 10 | 3 - 9 | 12 | 0 | 3 | 2 | 0 | 2 | 24 |
11 | Bishop IV, James | * | 34 | 7 - 17 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 4 | 4 | 0 | 0 | 0 | 17 |
9 | Johnson, Garrett | * | 25 | 2 - 8 | 0 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
2 | Edwards, Maximus | * | 21 | 0 - 5 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 3 | 1 | 1 | 3 |
23 | Akingbola, Babatunde | * | 23 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 1 | 2 | 0 | 2 |
4 | Hutchinson, Jacoi | 29 | 4 - 9 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 3 | 10 | |
00 | Autry, Trey | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
34 | Smith Jr., Antoine | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
8 | Weluche-ume, Zamoku | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 3-18 | 19-24 | 12-26 | 38 | 16 | 7 | 9 | 5 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-10 | 7-10 |
37.5% | 20.0% | 70.0% | |
2nd Half | 12-32 | 1-8 | 12-14 |
37.5% | 12.5% | 85.7% | |
Total | 24-64 | 3-18 | 19-24 |
37.5% | 16.7% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 16