George Washington vs Kent St.
George Washington
2-5,0-0 Atlantic 10

69
Final
77

Kent St.
3-1,0-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 43 | 69 | |
33 | 44 | 77 |
George Washington - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 1-9 | 7-8 |
40.9% | 11.1% | 87.5% | |
2nd Half | 17-28 | 5-11 | 4-6 |
60.7% | 45.5% | 66.7% | |
Total | 26-50 | 6-20 | 11-14 |
52.0% | 30.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 19
Kent St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carry, Sincere | * | 6 - 11 | 4 - 6 | 4 - 4 | 2 - 3 | |||||||||
Jacobs, Malique | * | 4 - 8 | 0 - 2 | 4 - 6 | 3 - 4 | |||||||||
Santiago, Giovanni | * | 4 - 11 | 2 - 7 | 2 - 3 | 0 - 2 | |||||||||
Beck, Tervell | * | 5 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Hamilton, Justyn | * | 3 - 7 | 0 - 0 | 1 - 1 | 0 - 3 | |||||||||
Johnson, D.j. | 3 - 6 | 3 - 6 | 0 - 0 | 1 - 4 | ||||||||||
Sullinger, Jalen | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Hornbeak, Cli'ron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 28-54 | 10-23 | 11-14 | 8-20 | 28 | 14 | 17 | 11 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-13 | 0-0 |
50.0% | 38.5% | 0.0% | |
2nd Half | 14-26 | 5-10 | 11-14 |
53.8% | 50.0% | 78.6% | |
Total | 28-54 | 10-23 | 11-14 |
51.9% | 43.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 16