George Washington vs George Mason
George Washington
9-24

57
Final
61

George Mason
18-14
Team | 1 | 2 | Total |
---|---|---|---|
31 | 26 | 57 | |
31 | 30 | 61 |
George Washington - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-11 | 3-3 |
41.4% | 36.4% | 100.0% | |
2nd Half | 9-31 | 5-13 | 3-5 |
29.0% | 38.5% | 60.0% | |
Total | 21-60 | 9-24 | 6-8 |
35.0% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 8
George Mason - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kier, Justin | * | 10 - 14 | 1 - 3 | 5 - 5 | 0 - 8 | |||||||||
Livingston II, Otis | * | 4 - 16 | 3 - 8 | 1 - 3 | 3 - 1 | |||||||||
Greene, Javon | * | 1 - 4 | 1 - 4 | 4 - 4 | 1 - 1 | |||||||||
Calixte, Greg | * | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | |||||||||
Miller, Jordan | * | 2 - 6 | 0 - 1 | 0 - 2 | 3 - 7 | |||||||||
Hartwell II, Jamal | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | ||||||||||
Wilson, AJ | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Douglas-stanley, Jas | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Reuter, Jarred | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
00 | Mar, Goanar | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Boyd, Ian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 21-52 | 6-19 | 13-18 | 10-31 | 41 | 12 | 10 | 11 | 5 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-8 | 3-3 |
46.4% | 25.0% | 100.0% | |
2nd Half | 8-24 | 4-11 | 10-15 |
33.3% | 36.4% | 66.7% | |
Total | 21-52 | 6-19 | 13-18 |
40.4% | 31.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 7