w wpolo archive w wpolo sched 2010 html
George Washington Women's Water Polo Archive
2011 GW WOMEN'S WATER POLO SCHEDULE Overall 7-20 Conf. 0-4 Home 2-3 Away 2-4 Neutral 3-13 |
Date | Opponent / Event | Location | Time | Media | |
Princeton Invitational | |||||
02/12/11 | vs.![]() | Princeton, NJ | L, 9-4 | More | |
vs.![]() | Princeton, NJ | L, 16-7 | More | ||
02/13/11 | vs.![]() | Princeton, NJ | L, 14-6 | More | |
vs.![]() | Princeton, NJ | W, 15-7 | More | ||
Terrapin Invitational | |||||
02/19/11 | vs.![]() | College Park, MD | W, 10-8 | More | |
02/20/11 | vs.![]() | College Park, MD | L, 8-7 | More | |
03/04/11 | vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | L, 10-7 | More | |
03/05/11 | vs.![]() | Princeton, NJ | L, 10-8 | More | |
at![]() | Princeton, NJ | L, 11-4 | Live Video | More | |
03/15/11 | vs.![]() | Rohnert Park, CA | L, 13-10 | More | |
at![]() | Rohnert Park, CA | W, 10-9 (OT) | More | ||
03/18/11 | at![]() | Hayward, CA | L, 18-9 | More | |
Golden Bear Invitational | |||||
03/20/11 | vs.![]() | Berkeley, CA | L, 17-8 | More | |
at![]() | Berkeley, CA | L, 16-4 | More | ||
03/26/11 | vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | L, 13-11 | More | |
vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | W, 13-5 | More | ||
03/27/11 | vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | W, 12-4 | More | |
04/10/11 | vs.![]() | Lewisburg, PA | L, 15-5 | More | |
at![]() | Lewisburg, PA | W, 11-9 | Live Video | More | |
04/15/11 | at![]() | College Park, MD | L, 13-5 | More | |
04/16/11 | vs.![]() | College Park, MD | L, 15-11 | More | |
vs.![]() | College Park, MD | L, 12-10 | More | ||
04/17/11 | vs.![]() | WASHINGTON, DC - SMITH CENTER POOL | L, 13-8 |
| More |
CWPA Eastern Championship (hosted by Indiana) | |||||
04/29/11 | vs.![]() | Bloomington, IN | W, 8-7 | Live Video | More |
vs.![]() | Bloomington, IN | L, 18-4 | Live Video | More | |
04/30/11 | vs.![]() | Bloomington, IN | L, 14-5 | Live Video | More |
05/01/11 | vs.![]() | Bloomington, IN | L, 10-8 | Live Video | More |
Schedule Key
Home Event
Away Event
*
Conference Event