George Washington University Athletics
w wpolo archive w wpolo sched 2003 html
2004 Season
2003-2004 SCHEDULE Overall 18-12 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 02/12/04 | at Princeton Invitational | Princeton, NJ | TBA | More | |
| at Princeton Invitational | Princeton, NJ | TBA | More | ||
| 02/14/04 | at Michigan | Princeton Invitational (Princeton, NJ) | L, 17-4 | More | |
at Wagner | Princeton Invitational (Princeton, NJ) | W, 10-7 | More | ||
| 02/15/04 | at Brown | Princeton Invitational (Princeton, NJ) | L, 8-3 | More | |
at Princeton | Princeton Invitational (Princeton, NJ) | L, 13-3 | More | ||
| 02/28/04 | vs. Harvard | Bucknell Invite (Lewisburg, PA) | L, 3-2 | More | |
vs. Slippery Rock | Bucknell Invite (Lewisburg, PA) | W, 17-6 | More | ||
| Salem | Bucknell Invite (Lewisburg, PA) | W, 12-1 | More | ||
| 02/29/04 | vs. Indiana | Bucknell Invite (Lewisburg, PA) | L, 11-5 | More | |
vs. Michigan St (Exhib.) | Bucknell Invite (Lewisburg, PA) | W, 6-5 | More | ||
| 03/03/04 | at Maryland | College Park, MD | W, 8-1 | More | |
| 03/05/04 | vs. Villanova | CWPA League Weekend (Washington, D.C.) | W, 10-7 | More | |
| 03/06/04 | vs. Princeton | CWPA League Weekend (Washington, D.C.) | L, 9-5 | More | |
vs. Bucknell | CWPA League Weekend (Washington, D.C.) | W, 6-2 | More | ||
| 03/12/04 | at Gannon | Grove City College Invite (Grove City, PA) | W, 6-3 | More | |
| 03/13/04 | at Slippery Rock | Grove City College Invite (Grove City, PA) | W, 17-4 | More | |
| Penn St.-Behrend | Grove City College Invite (Grove City, PA) | W, 18-2 | More | ||
| Washington & Jefferson | Grove City College Invite (Grove City, PA) | W, 16-1 | More | ||
| 03/24/04 | vs. Maryland | Washington, D.C. | W, 16-4 | More | |
| 03/27/04 | at Villanova | CWPA League Weekend (Princeton, NJ) | W, 8-4 | More | |
| 03/28/04 | at Bucknell | CWPA League Weekend (Princeton, NJ) | W, 7-4 | More | |
vs. Princeton | CWPA League Weekend (Princeton, NJ) | L, 7-6 | More | ||
| 04/03/04 | at Harvard | ECAC Championships (Providence, RI) | W, 7-6 | More | |
| 04/04/04 | at Hartwick | ECAC Championships (Providence, RI) | L, 11-4 | More | |
| 04/05/04 | at Princeton | ECAC Championships (Providence, RI) | L, 14-3 | More | |
| 04/17/04 | at Bucknell | Southern Championships (Villanova, PA) | W, 7-6 | More | |
at Villanova | Southern Championships (Villanova, PA) | W, 11-6 | More | ||
| 04/18/04 | at Princeton | Southern Championships (Villanova, PA) | L, 7-6 | More | |
| 04/23/04 | at Gannon | Eastern Championships (Lewisburg, PA) | W, 8-4 | More | |
| 04/24/04 | at Indiana | Eastern Championships (Lewisburg, PA) | L, 11-6 | More | |
| 04/25/04 | at Bucknell | Eastern Championships (Lewisburg, PA) | L, 7-6 | More | |
Schedule Key
Home Event
Away Event















Michigan
Wagner
Brown
Princeton
Harvard
Slippery Rock
Indiana
Michigan St (Exhib.)
Maryland
Villanova
Bucknell
Gannon
Hartwick