w tennis stats 2016 2017 teamres html
George Washington Women's Tennis
Schedule and results
Overall record: 11-10 - Conference: 3-4 - Region: 6-4 - Home: 5-3 - Away: 6-6 - Neutral: 0-1
vs National ranked: 0-0 - vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
Sep17-19, 2016 | Bedford Mid-Atlantic Cup -- College Park, MD -- | ||||||||
Sept. 23-25, 2016 | Saint Joseph's Invitational -- -- | ||||||||
Oct 7-9, 2016 | Blue and Gold Invitational -- Annapolis, MD -- | ||||||||
Oct 14-16, 2016 | ITA Atlantic Regional Championships -- Norfolk, VA -- | ||||||||
Oct 28-30, 2016 | Hokie Fall Invite -- Blacksburg, VA -- | ||||||||
Jan 28, 2017 | at | Charlotte | W | 4-1 | 1-0 | 0-0 | |||
* | Jan 29, 2017 | at | Davidson | L | 2-4 | 1-1 | 0-1 | ||
% | Feb 03, 2017 | JAMES MADISON | L | 3-4 | 1-2 | 0-1 | |||
* | Feb 11, 2017 | MASSACHUSETTS | L | 1-6 | 1-3 | 0-2 | |||
% | Feb 12, 2017 | at | Navy | W | 5-2 | 2-3 | 0-2 | ||
Feb 17, 2017 | TOWSON | ||||||||
Feb 17, 2017 | TOWSON UNIVERSITY | W | 4-3 | 3-3 | 0-2 | ||||
% | Feb 18, 2017 | MORGAN STATE | W | 6-1 | 4-3 | 0-2 | |||
Feb 19, 2017 | at | Delaware | W | 5-2 | 5-3 | 0-2 | |||
% | Feb 24, 2017 | at | Georgetown | L | 2-4 | 5-4 | 0-2 | ||
* | Feb 25, 2017 | SAINT LOUIS | W | 5-2 | 6-4 | 1-2 | |||
Mar 4, 2017 | at | Liberty | W | 4-3 | 7-4 | 1-2 | |||
Mar 14, 2017 | at | Florida Atlantic | L | 1-4 | 7-5 | 1-2 | |||
Mar 16, 2017 | vs | Connecticut | L | 3-4 | 7-6 | 1-2 | |||
Mar 18, 2017 | at | Florida Gulf Coast University | L | 0-7 | 7-7 | 1-2 | |||
% | Apr 01, 2017 | HOWARD | W | 6-1 | 8-7 | 1-2 | |||
%* | Apr 08, 2017 | at | Richmond | L | 2-4 | 8-8 | 1-3 | ||
%* | Apr 09, 2017 | VCU | L | 0-7 | 8-9 | 1-4 | |||
% | Apr 15, 2017 | at | Temple | W | 4-3 | 9-9 | 1-4 | ||
%* | Apr 16, 2017 | at | Saint Joseph's | W | 6-1 | 10-9 | 2-4 | ||
%* | Apr 22, 2017 | GEORGE MASON | W | 6-1 | 11-9 | 3-4 | |||
Apr 26, 2017 | at | Richmond | L | 1-4 | 11-10 | 3-4 |
Schedule legend |
Generated on 4/26/2017