w tennis stats 2016 2017 bedford html
George Washington Women's Tennis
Sep17-19, 2016 -- Bedford Mid-Atlantic Cup
Bedford Mid-Atlantic Cup
Sep17-19, 2016 at College Park, MD (Junior Tennis Champions Center)
Singles competition | |
32 | Brittanie Cahua (Coppin State) vs. Maria Siopacha (George Washington) -- no result |
16 | Maria Siopacha (George Washington) def. Marie-Louise Decamps (George Washington) 7-6, 7-6 |
QF | Maria Siopacha (George Washington) def. Jona Roka (James Madison) 5-7, 6-4, 6-2 |
SF | Timea Guibe (James Madison) def. Maria Siopacha (George Washington) 6-3, 6-1 |
32 | Marie-Louise Decamps (George Washington) def. Precious Udofe (Coppin State) 6-0, 6-0 |
C | Marie-Louise Decamps (George Washington) def. Gabriela Araujo (VCU) 6-4, 6-1 |
C | Marie-Louise Decamps (George Washington) vs. Sara Swift (Georgetown) -- no result |
C | Marie-Louise Decamps (George Washington) def. Darya Berezhnaya (VCU) 2-6, 6-2, 10-4 |
32 | Kimberley Herrock (James Madison) def. Taylor Nederlander (George Washington) 7-6, 7-6 |
C-16 | Daphne de Chatellus (Georgetown) vs. Taylor Nederlander (George Washington) -- no result |
32 | Darya Berezhnaya (VCU) def. Kamilla Beisenova (George Washington) 6-1, 6-2 |
C-16 | Victoire Saperstein (Georgetown) def. Kamilla Beisenova (George Washington) 6-1, 6-2 |
C | Kamilla Beisenova (George Washington) def. Olivia Gaudreault (Maryland) 6-4, 6-1 |
C | Kamilla Beisenova (George Washington) vs. Casey Marx (Georgetown) -- no result |
C | Caroline Williams (Maryland) def. Kamilla Beisenova (George Washington) 3-6, 6-2, 10-1 |
32 | Emma Peterson (James Madison) def. Melis Bayraktaroglu (George Washington) 7-3, 6-2 |
C-16 | Melis Bayraktaroglu (George Washington) def. Olivia Gaudreault (Maryland) 1-6, 6-4, 10-7 |
C-QF | Melis Bayraktaroglu (George Washington) def. Victoire Saperstein (Georgetown) 6-1 |
C-SF | Magda Aubets (VCU) def. Melis Bayraktaroglu (George Washington) 6-1, 4-6, 10-6 |
32 | Anna Short (Georgetown) def. Victoria Kogan (George Washington) 3-6, 6-2, 6-2 |
C-16 | Victoria Kogan (George Washington) def. Carentxa Geode (Coppin State) 6-0, 6-1 |
C-QF | Magda Aubets (VCU) def. Victoria Kogan (George Washington) 6-1, 6-2 |
C | Jona Roka (James Madison) def. Victoria Kogan (George Washington) 6-1, 6-1 |
C | Victoria Kogan (George Washington) def. Tanna Nita (Coppin State) 6-0, 6-0 |
Doubles competition | |
16 | Timea Guibe/Timea Guibe (James Madison) def. Kamilla Beisenova/Melis Bayraktaroglu (George Washington) 6-1 |
C-QF | Sydney Goodson/Sara Swift (Georgetown) def. Melis Bayraktaroglu/Kamilla Beisenova (George Washington) 6-3 |
16 | Victoire Saperstein/Risa Nakagawa (Georgetown) def. Victoria Kogan/Marie-Louise Decamps (George Washington) 6-2 |
C-QF | Anna Short/Cecilia Lynham (Georgetown) def. Marie-Louise Decamps/Victoria Kogan (George Washington) 6-3 |
16 | Emma Peterson/Jona Roka (James Madison) def. Taylor Nederlander/Maria Siopacha (George Washington) 6-2 |
Tournament Notes |
Generated on 11/29/2016