George Washington University Athletics
George Washington Women's Squash
Schedule and results
Season statistics
Team match-by-match
Individual match-by-match
| Date | Results | |
| Feb 13, 2015 | Harvard 9, George Washington 0 | |
| Feb 07, 2015 | George Washington 9, Virginia 0 | |
| Feb 07, 2015 | George Washington 6, Drexel 3 | |
| Feb 07, 2015 | George Washington 9, Franlin & Marshall 0 | |
| Jan 25, 2015 | George Washington 5, Columbia 4 | |
| Jan 25, 2015 | Yale 8, George Washington 1 | |
| Jan 18, 2015 | Dartmouth 5, George Washington 4 | |
| Jan 18, 2015 | George Washington 8, Middlebury College 1 | |
| Jan 17, 2015 | George Washington 8, Williams College 1 | |
| Jan 05, 2015 | George Washington 5, Stanford 4 | |
| Jan 04, 2015 | Pennsylvania 9, George Washington 0 | |
| Jan 03, 2015 | George Washington 8, Bates College 1 | |
| Dec 08, 2014 | Princeton 9, George Washington 0 | |
| Nov 22, 2014 | Stanford 6, George Washington 3 | |
| Nov 22, 2014 | Cornell 9, George Washington 0 | |
| Nov 07, 2014 | George Washington 9, Georgetown 0 | |
Generated on 2/13/2015














