George Washington University Athletics
w squash stats 2014 2015 teamcume html
George Washington Women's Squash
Season statistics
Overall record: 9-7 - Home: 6-1 - Away: 1-3 - Neutral: 2-3
vs National ranked: 7-7 - vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||||
| SINGLES | Overall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Exh | Tour | Nat'l | Reg'l | Streak | Last10 |
| Mehak Chawla | 4-9 | --- | --- | 1-0 | 1-6 | 2-2 | 0-1 | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 3-7 |
| Erica Chemtob | 2-1 | --- | --- | --- | --- | --- | --- | --- | --- | 2-1 | --- | --- | 0-0 | 0-0 | W 1 | 2-1 |
| Lindsey Dewey | 6-6 | --- | --- | --- | --- | --- | 3-0 | 1-3 | 2-3 | --- | --- | --- | 0-0 | 0-0 | L 3 | 5-5 |
| Breanne Flynn | 9-7 | 1-0 | 8-7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 7-3 |
| Emely Levyn | 7-9 | --- | --- | --- | --- | 1-3 | 1-1 | 5-4 | 0-1 | --- | --- | --- | 0-0 | 0-0 | L 1 | 5-5 |
| Mary Jo Mahfood | 4-6 | --- | --- | --- | 1-2 | 1-1 | 2-2 | 0-1 | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 4-6 |
| Jessica Perkins | 1-4 | --- | --- | --- | --- | --- | --- | --- | 1-1 | 0-3 | --- | --- | 0-0 | 0-0 | L 4 | 1-4 |
| Alejandra Porras | 5-10 | --- | 1-0 | 4-10 | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 4-6 |
| Anna Gabriela Porras | 11-4 | 11-4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 9-1 |
| Lakshmi Settipalli | 3-0 | --- | --- | --- | --- | --- | --- | --- | 1-0 | 2-0 | --- | --- | 0-0 | 0-0 | W 3 | 3-0 |
| Abby Shonrock | 9-7 | --- | --- | 1-0 | 1-0 | 1-2 | 3-2 | 0-1 | 3-2 | --- | --- | --- | 0-0 | 0-0 | L 1 | 6-4 |
| Eunice Tan | 6-3 | --- | --- | --- | 3-2 | 2-1 | 1-0 | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 1 | 6-3 |
| Alexa Tzarnas | 8-3 | --- | --- | --- | --- | --- | --- | 1-0 | 2-0 | 5-3 | --- | --- | 0-0 | 0-0 | L 1 | 7-3 |
| Totals | 75-69 | 12-4 | 9-7 | 6-10 | 6-10 | 7-9 | 10-6 | 7-9 | 9-7 | 9-7 | --- | --- | 0-0 | 0-0 | ||
| Percentage | .521 | .750 | .562 | .375 | .375 | .438 | .625 | .438 | .562 | .562 | --- | --- | .000 | .000 | ||
Generated on 2/13/2015












