George Washington University Athletics
w squash stats 2014 2015 teamcume html
George Washington Women's Squash
Season statistics
Overall record: 9-7 Â - Â Home: 6-1 Â - Â Away: 1-3 Â - Â Neutral: 2-3
  vs National ranked: 7-7  -  vs Regional ranked: 0-0  Â
| vs Ranked | ||||||||||||||||
| SINGLES |  Overall  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Exh |  Tour  |  Nat'l  |  Reg'l  |  Streak  |  Last10  |
| Mehak Chawla | 4-9 | Â --- Â | Â --- Â | Â 1-0 Â | Â 1-6 Â | Â 2-2 Â | Â 0-1 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 3-7 |
| Erica Chemtob | 2-1 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 2-1 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 1 | 2-1 |
| Lindsey Dewey | 6-6 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 3-0 Â | Â 1-3 Â | Â 2-3 Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 3 | 5-5 |
| Breanne Flynn | 9-7 | Â 1-0 Â | Â 8-7 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 7-3 |
| Emely Levyn | 7-9 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-3 Â | Â 1-1 Â | Â 5-4 Â | Â 0-1 Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 5-5 |
| Mary Jo Mahfood | 4-6 | Â --- Â | Â --- Â | Â --- Â | Â 1-2 Â | Â 1-1 Â | Â 2-2 Â | Â 0-1 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 4-6 |
| Jessica Perkins | 1-4 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-1 Â | Â 0-3 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 4 | 1-4 |
| Alejandra Porras | 5-10 | Â --- Â | Â 1-0 Â | Â 4-10 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 4-6 |
| Anna Gabriela Porras | 11-4 | Â 11-4 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 9-1 |
| Lakshmi Settipalli | 3-0 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-0 Â | Â 2-0 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | W 3 | 3-0 |
| Abby Shonrock | 9-7 | Â --- Â | Â --- Â | Â 1-0 Â | Â 1-0 Â | Â 1-2 Â | Â 3-2 Â | Â 0-1 Â | Â 3-2 Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 6-4 |
| Eunice Tan | 6-3 | Â --- Â | Â --- Â | Â --- Â | Â 3-2 Â | Â 2-1 Â | Â 1-0 Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 6-3 |
| Alexa Tzarnas | 8-3 | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â --- Â | Â 1-0 Â | Â 2-0 Â | Â 5-3 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | L 1 | 7-3 |
| Totals | 75-69 | Â 12-4 Â | Â 9-7 Â | Â 6-10 Â | Â 6-10 Â | Â 7-9 Â | Â 10-6 Â | Â 7-9 Â | Â 9-7 Â | Â 9-7 Â | Â --- Â | Â --- Â | 0-0 | 0-0 | ||
| Percentage | .521 | .750 | .562 | .375 | .375 | .438 | .625 | .438 | .562 | .562 | --- | Â --- Â | .000 | .000 | ||
Generated on 2/13/2015















