George Washington University Athletics
w lacros stats 2008 2009 auwlax03 html
George Washington vs American (2/25/09)
Box Score
|  Lacrosse Box Score  |
2009 GEORGE WASHINGTON WOMEN'S LACROSSE
George Washington vs American (2/25/09 at Washington, D.C.)
|  Summary  |
| George Washington (0-3) vs. American (1-2) Date: 2/25/09 Â Â Attendance: 240 Weather: |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| George Washington  | 1  | 5  | 6  |
| American  | 10  | 2  | 12  |
| George Washington SCORING: GOALS: Breheny, Mia 2; Donohue, Taylor 2; SAMPSON, Katherine 2. ASSISTS: None. American SCORING: GOALS: Makoid, Amanda 3; Ferguson, Brit 2; Sonberg, Kira 2; Person, Anne Marie 1; Schoenberger, Lauren 1; Ibello, Gina 1; Stankiewicz, Emily 1; Lin, Paige 1. ASSISTS: Ferguson, Brit 2; Person, Anne Marie 2; Koch, Maeve 1. Officials: Barbara Almond; Janice McGrath; Pat Dillon. Scorer: Andrew Chesebro. |
|  American  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
|  | 2  | Romano, Alyssa  | 0  | 0  | 0  | 3  | 0  | 1  | 2  | 0-0  |
|  | 3  | Makoid, Amanda  | 3  | 0  | 7  | 1  | 1  | 2  | 0  | 0-0  |
|  | 5  | Fischer, Leslie  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0-0  |
|  | 6  | Larkin, Emma  | 0  | 0  | 0  | 3  | 2  | 4  | 3  | 0-0  |
|  | 7  | Lin, Paige  | 1  | 0  | 1  | 1  | 0  | 0  | 0  | 0-0  |
|  | 8  | Ferguson, Brit  | 2  | 2  | 6  | 0  | 1  | 0  | 1  | 0-0  |
|  | 14  | Ibello, Gina  | 1  | 0  | 3  | 0  | 0  | 1  | 0  | 0-0  |
|  | 16  | Sonberg, Kira  | 2  | 0  | 3  | 0  | 1  | 2  | 0  | 0-0  |
|  | 22  | Stankiewicz, Emily  | 1  | 0  | 2  | 1  | 0  | 1  | 1  | 0-0  |
|  | 23  | Person, Anne Marie  | 1  | 2  | 2  | 0  | 0  | 3  | 0  | 0-0  |
|  | 24  | Kovar, Whitney  | 0  | 0  | 0  | 2  | 1  | 1  | 3  | 0-0  |
|  | 33  | Solomon, Frankie  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0-0  |
|  | 9  | McDevitt, Erin  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 15  | Koch, Maeve  | 0  | 1  | 0  | 0  | 0  | 4  | 0  | 0-0  |
|  | 19  | Schoenberger, Lauren  | 1  | 0  | 3  | 1  | 1  | 2  | 1  | 0-0  |
|  | 21  | Maher, Bernadette  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 0-0  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0-0 Â |
| Â | Â | Totals......... Â | 12 Â | 5 Â | 30 Â | 16 Â | 9 Â | 21 Â | 11 Â | 0-0 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33  | Solomon, Frankie  | 60:00  | 6  | W  | 8  |
|  George Washington  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
|  | 00  | Hoffman, Liz  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  |
|  | 2  | Kreshtool, Becca  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 0-0  |
|  | 3  | Joy, Audrey  | 0  | 0  | 1  | 3  | 2  | 1  | 0  | 0-0  |
|  | 4  | Sampson, Katherine  | 2  | 0  | 5  | 1  | 2  | 0  | 1  | 0-0  |
|  | 5  | Lilly, Katie  | 0  | 0  | 0  | 1  | 4  | 1  | 0  | 0-0  |
|  | 7  | Burr, Alaska  | 0  | 0  | 0  | 5  | 0  | 2  | 5  | 0-0  |
|  | 9  | Mobyed, Kristin  | 0  | 0  | 0  | 1  | 0  | 4  | 1  | 0-0  |
|  | 11  | Honeyford, Kelsey  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  |
|  | 12  | Breheny, Mia  | 2  | 0  | 9  | 1  | 1  | 2  | 0  | 0-0  |
|  | 16  | Seidman, Megan  | 0  | 0  | 1  | 1  | 0  | 2  | 1  | 0-0  |
|  | 24  | Langs, Katelyn  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0-0  |
|  | 25  | Donohue, Taylor  | 2  | 0  | 6  | 0  | 1  | 3  | 0  | 0-0  |
|  | 8  | Disharoon, Casey  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 15  | Phillips, Sarah  | 0  | 0  | 1  | 1  | 0  | 1  | 1  | 0-0  |
|  | 19  | Beese, Kristina  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 22  | Ottolini, Meghan  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 27  | Monticollo, Allie  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 37  | Lovett, Christine  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | 0-0  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â |
| Â | Â | Totals......... Â | 6 Â | 0 Â | 23 Â | 17 Â | 11 Â | 21 Â | 11 Â | 0-0 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00  | Hoffman, Liz  | 21:30  | 7  | L  | 2  |
| 37  | Lovett, Christine  | 38:30  | 5  |  | 7  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| George Washington  | 9  | 14  | 23  |
| American  | 19  | 11  | 30  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| George Washington  | 5  | 4  | 9  |
| American  | 5  | 3  | 8  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| George Washington  | 6  | 11  | 17  |
| American  | 8  | 8  | 16  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| George Washington  | 22  | 15  | 37  |
| American  | 8  | 9  | 17  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| George Washington  | 7  | 4  | 11  |
| American  | 5  | 4  | 9  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| George Washington  | 9  | 12  | 21  |
| American  | 8  | 13  | 21  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| George Washington  | 8-9  | 5-7  | 13-16  |
| American  | 10-11  | 5-6  | 15-17  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| George Washington  | 1-4  | 0-0  | 1-4  |
| American  | 3-5  | 1-3  | 4-8  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Assists  | H-V  |
| 1.  | 1st  | 25:46  | AU  | Makoid, Amanda  | Unassisted  | 1-0  |
| 2.  |  | 23:48  | AU  | Sonberg, Kira  | Unassisted  | 2-0  |
| 3.  |  | 21:35  | AU  | Ibello, Gina  | Person, Anne Marie  | 3-0  |
| 4.  |  | 20:39  | GW  | SAMPSON, Katherine  | Free position shot  | 3-1  |
| 5.  |  | 20:05  | AU  | Ferguson, Brit  | Unassisted  | 4-1  |
| 6.  |  | 16:45  | AU  | Schoenberger, Lauren  | Ferguson, Brit  | 5-1  |
| 7.  |  | 11:49  | AU  | Ferguson, Brit  | Koch, Maeve  | 6-1  |
| 8.  |  | 8:30  | AU  | Person, Anne Marie  | Free position shot  | 7-1  |
| 9.  |  | 3:00  | AU  | Lin, Paige  | Free position shot  | 8-1  |
| 10.  |  | 1:20  | AU  | Makoid, Amanda  | Ferguson, Brit  | 9-1  |
| 11.  |  | 0:11  | AU  | Makoid, Amanda  | Free position shot  | 10-1  |
| 12.  | 2nd  | 29:15  | GW  | BREHENY, Mia  | Unassisted  | 10-2  |
| 13.  |  | 26:54  | GW  | DONOHUE, Taylor  | Unassisted  | 10-3  |
| 14.  |  | 26:13  | GW  | DONOHUE, Taylor  | Unassisted  | 10-4  |
| 15.  |  | 15:53  | GW  | SAMPSON, Katherine  | Unassisted  | 10-5  |
| 16.  |  | 14:23  | AU  | Stankiewicz, Emily  | Free position shot  | 11-5  |
| 17.  |  | 13:39  | GW  | BREHENY, Mia  | Unassisted  | 11-6  |
| 18.  |  | 6:43  | AU  | Sonberg, Kira  | Person, Anne Marie  | 12-6  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 06:01  | GW  | 5  | Lilly, Katie  | N/A  |  | YELLOW CARD  |
| 2nd  | 17:08  | AU  | 8  | Ferguson, Brit  | N/A  |  | YELLOW CARD  |
|  | 13:32  | GW  | 3  | Joy, Audrey  | N/A  |  | YELLOW CARD  |
|  | 12:08  | GW  | 12  | Breheny, Mia  | N/A  |  | YELLOW CARD  |
|  | 00:46  | AU  | 16  | Sonberg, Kira  | N/A  |  | YELLOW CARD  |









