| Singles competition |
| 16 | Â Â Chris Fletcher (GW) def. Matt Miles (Mary Washington) 6-0, 6-2 |
| 8 | Â Â Chris Fletcher (GW) def. Jennings, Zach (Navy) 6-3, 6-3 |
| SF | Â Â Thomas Sevel (Temple Men's Tennis) def. Chris Fletcher (GW) 7-5, 6-3 |
| C | Â Â Ton, Andrew (Navy) def. Chris Fletcher (GW) 6-4, 2-6, 6-2 |
| 16 | Â Â Chris Reynolds (GW) def. Victor Blanco (St. Bonaventure) 6-1, 5-7, 6-4 |
| 8 | Â Â Ton, Andrew (Navy) def. Chris Reynolds (GW) 6-3, 6-4 |
| C | Â Â Chris Reynolds (GW) def. Alberto Caceres Casa (Temple Men's Tennis), by default |
| C | Â Â MILITZER, Mark (Georgetown) def. Chris Reynolds (GW), by default |
| 16 | Â Â William Tutecky (GW) def. Laurenz Lankes (Delaware) 6-3, 6-4 |
| 8 | Â Â Juan Araoz (Temple Men's Tennis) def. William Tutecky (GW) 6-4, 6-0 |
| C | Â Â William Tutecky (GW) def. Hector Martinez (St. Bonaventure) 7-5, 6-2 |
| C | Â Â Jakob Nielsen (George Mason) def. William Tutecky (GW) 6-5, 6-1 |
| 16 | Â Â C. Hadjigeorgiou (GW) def. Justin Kang (Johns Hopkins) 7-5, 7-5 |
| 8 | Â Â C. Hadjigeorgiou (GW) def. Jakob Nielsen (George Mason) 6-2, 6-4 |
| SF | Â Â C. Hadjigeorgiou (GW) def. Uladzimir Dorash (Temple Men's Tennis) 6-2, 6-4 |
| F | Â Â Juan Araoz (Temple Men's Tennis) def. C. Hadjigeorgiou (GW) 6-3, 6-3 |
| 16 | Â Â Michael Fleming (Mary Washington) def. Jakub Behun (GW) 7-5, 6-0 |
| C | Â Â Jakub Behun (GW) def. Vik Vasan (Johns Hopkins) 6-3, retired |
| C | Â Â Jakub Behun (GW) def. Justice Jones (Delaware) 6-3, 6-3 |
| 16 | Â Â SHARTON, Will (Georgetown) def. Kaan Tuna (GW) 6-1, 6-0 |
| C | Â Â Majkic, Andrey (Navy) def. Kaan Tuna (GW), by default |
| C | Â Â Blake McGuirt (St. Bonaventure) def. Kaan Tuna (GW), by default |
| C | Â Â Darrel Harxhi (St. Bonaventure) def. Kaan Tuna (GW), by default |
| Â Â Mitch Brody (Chris. Newport) def. Amlan Sahoo (GW) 6-4, 1-6, 6-4 |
| Â Â McNair, Seth (Navy) def. Amlan Sahoo (GW) 6-3, 6-1 |
| Â Â Amlan Sahoo (GW) def. Logan Cross (St. Bonaventure) 6-1, 6-4 |
| Â Â Ryan Berry (Mary Washington) def. Amlan Sahoo (GW) 6-2, 6-0 |
| Doubles competition |
| 32 | Â Â Chris Fletcher/C. Hadjigeorgiou (GW) def. Michael Fleming/Matt Miles (Mary Washington) 6-4 |
| 16 | Â Â Chris Fletcher/C. Hadjigeorgiou (GW) def. Uladzimir Dorash/Francisco Bohorquez (Temple Men's Tennis) 6-4 |
| SF | Â Â Chris Fletcher/C. Hadjigeorgiou (GW) def. Jennings, Zach/Durham, Greg (Navy) 6-4 |
| F | Â Â Chris Fletcher/C. Hadjigeorgiou (GW) def. Jakub Behun/Chris Reynolds (GW) 6-3 |
| 32 | Â Â Jakub Behun/Chris Reynolds (GW) def. David Perez/Vishnu Joshi (Johns Hopkins) 6-4 |
| 16 | Â Â Jakub Behun/Chris Reynolds (GW) def. MILITZER, Mark/LAM, Marco (Georgetown) 6-4 |
| SF | Â Â Jakub Behun/Chris Reynolds (GW) def. Thomas Sevel/Alberto Caceres Casa (Temple Men's Tennis) 7-6 (0-5) |
| 32 | Â Â Derek Hagino/Patrick Hughes (Mary Washington) def. Jabari Safford/William Tutecky (GW), by default |
| C | Â Â Indra Patwardhan/Guillermo Garcia (St. Bonaventure) def. Jabari Safford/William Tutecky (GW), by default |
| C | Â Â Dominic Lacombe/Andy Mason (Chris. Newport) def. Jabari Safford/William Tutecky (GW), by default |
| 32 | Â Â MARCHLIK, Josh/RECHAN, Mac (Georgetown) def. Amlan Sahoo/Kaan Tuna (GW) 6-3 |
| C | Â Â Darrel Harxhi/John Rutkowski (St. Bonaventure) def. Amlan Sahoo/Kaan Tuna (GW), by default |