| Singles competition |
| 16 | Chris Fletcher (GW) def. Matt Miles (Mary Washington) 6-0, 6-2 |
| 8 | Chris Fletcher (GW) def. Jennings, Zach (Navy) 6-3, 6-3 |
| SF | Thomas Sevel (Temple Men's Tennis) def. Chris Fletcher (GW) 7-5, 6-3 |
| C | Ton, Andrew (Navy) def. Chris Fletcher (GW) 6-4, 2-6, 6-2 |
| 16 | Chris Reynolds (GW) def. Victor Blanco (St. Bonaventure) 6-1, 5-7, 6-4 |
| 8 | Ton, Andrew (Navy) def. Chris Reynolds (GW) 6-3, 6-4 |
| C | Chris Reynolds (GW) def. Alberto Caceres Casa (Temple Men's Tennis), by default |
| C | MILITZER, Mark (Georgetown) def. Chris Reynolds (GW), by default |
| 16 | William Tutecky (GW) def. Laurenz Lankes (Delaware) 6-3, 6-4 |
| 8 | Juan Araoz (Temple Men's Tennis) def. William Tutecky (GW) 6-4, 6-0 |
| C | William Tutecky (GW) def. Hector Martinez (St. Bonaventure) 7-5, 6-2 |
| C | Jakob Nielsen (George Mason) def. William Tutecky (GW) 6-5, 6-1 |
| 16 | C. Hadjigeorgiou (GW) def. Justin Kang (Johns Hopkins) 7-5, 7-5 |
| 8 | C. Hadjigeorgiou (GW) def. Jakob Nielsen (George Mason) 6-2, 6-4 |
| SF | C. Hadjigeorgiou (GW) def. Uladzimir Dorash (Temple Men's Tennis) 6-2, 6-4 |
| F | Juan Araoz (Temple Men's Tennis) def. C. Hadjigeorgiou (GW) 6-3, 6-3 |
| 16 | Michael Fleming (Mary Washington) def. Jakub Behun (GW) 7-5, 6-0 |
| C | Jakub Behun (GW) def. Vik Vasan (Johns Hopkins) 6-3, retired |
| C | Jakub Behun (GW) def. Justice Jones (Delaware) 6-3, 6-3 |
| 16 | SHARTON, Will (Georgetown) def. Kaan Tuna (GW) 6-1, 6-0 |
| C | Majkic, Andrey (Navy) def. Kaan Tuna (GW), by default |
| C | Blake McGuirt (St. Bonaventure) def. Kaan Tuna (GW), by default |
| C | Darrel Harxhi (St. Bonaventure) def. Kaan Tuna (GW), by default |
| Mitch Brody (Chris. Newport) def. Amlan Sahoo (GW) 6-4, 1-6, 6-4 |
| McNair, Seth (Navy) def. Amlan Sahoo (GW) 6-3, 6-1 |
| Amlan Sahoo (GW) def. Logan Cross (St. Bonaventure) 6-1, 6-4 |
| Ryan Berry (Mary Washington) def. Amlan Sahoo (GW) 6-2, 6-0 |
| Doubles competition |
| 32 | Chris Fletcher/C. Hadjigeorgiou (GW) def. Michael Fleming/Matt Miles (Mary Washington) 6-4 |
| 16 | Chris Fletcher/C. Hadjigeorgiou (GW) def. Uladzimir Dorash/Francisco Bohorquez (Temple Men's Tennis) 6-4 |
| SF | Chris Fletcher/C. Hadjigeorgiou (GW) def. Jennings, Zach/Durham, Greg (Navy) 6-4 |
| F | Chris Fletcher/C. Hadjigeorgiou (GW) def. Jakub Behun/Chris Reynolds (GW) 6-3 |
| 32 | Jakub Behun/Chris Reynolds (GW) def. David Perez/Vishnu Joshi (Johns Hopkins) 6-4 |
| 16 | Jakub Behun/Chris Reynolds (GW) def. MILITZER, Mark/LAM, Marco (Georgetown) 6-4 |
| SF | Jakub Behun/Chris Reynolds (GW) def. Thomas Sevel/Alberto Caceres Casa (Temple Men's Tennis) 7-6 (0-5) |
| 32 | Derek Hagino/Patrick Hughes (Mary Washington) def. Jabari Safford/William Tutecky (GW), by default |
| C | Indra Patwardhan/Guillermo Garcia (St. Bonaventure) def. Jabari Safford/William Tutecky (GW), by default |
| C | Dominic Lacombe/Andy Mason (Chris. Newport) def. Jabari Safford/William Tutecky (GW), by default |
| 32 | MARCHLIK, Josh/RECHAN, Mac (Georgetown) def. Amlan Sahoo/Kaan Tuna (GW) 6-3 |
| C | Darrel Harxhi/John Rutkowski (St. Bonaventure) def. Amlan Sahoo/Kaan Tuna (GW), by default |