George Washington University Athletics
m tennis stats 2016 2017 teamigbg html
George Washington Men's Tennis
Individual match-by-match
| Dennis Afanasev |
| Jakub Behun |
| Chris Fletcher |
| C. Hadjigeorgiou |
| Chris Reynolds |
| Fernando Sala |
| Jabari Stafford |
| William Tutecky |
| Julius Tverijonas |
Dennis Afanasev |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept 23-25, 2016 | vs | Delaware | t-16 | Blaise Casselbury | Won 6-1, 6-1 | -/- | |
| Sept 23-25, 2016 | vs | George Mason | t-QF | Daniel Gutierrez | Won 6-3, 7-6 (7-2) | -/- | |
| Sept 23-25, 2016 | vs | Richmond | t-SF | Canyon Teague | Won 6-3, 5-7, 6-2 | -/- | |
| Sept 23-25, 2016 | vs | George Washington | t-F | William Tutecky | Lost 2-6, 6-2, 4-6 | -/- | |
| Oct 1-9, 2016 | vs | Tennessee | 256 | Scott Jones | Lost 6-4, 4-6, 2-6 | -/- | |
| Oct 1-9, 2016 | vs | Mississippi State | 128 | Trevor Foshey | Lost 1-6, 2-6 | -/- | |
| Oct 13-18, 2016 | vs | Richmond | 128 | Klein Evans | Won 6-1, 7-5 | -/- | |
| Oct 13-18, 2016 | vs | Old Dominion | t-64 | Jacob Nicolussi | Won 7-5, 6-2 | -/- | |
| Oct 13-18, 2016 | vs | Virginia Tech | t-32 | Jai Corbett | Lost 0-6, 3-6 | -/- | |
| Jan. 21, 2017 | at | Drake | 4 | Hands, Tom | Lost 2-6, 1-6 | -/- | |
| Jan 20, 2017 | vs | Grand View | 4 | Ben Zoller | Won 6-0, 6-0 | -/- | |
| Jan 21, 2017 | vs | Northen Illinois | 4 | Tom Hjertonsson | Won 6-3, 6-1 | -/- | |
| % | Feb 02, 2017 | MORGAN STATE | 5 | S. Sathyanarayanan | Won 6-0, 6-0 | -/- | |
| Feb 11, 2017 | at | Florida State | 6 | Rana Roop Bhullar | - 2-6, 3-4, unfinished | -/- | |
| Feb 12, 2017 | MONMOUTH | 6 | Sam Bellersen | Won 6-2, 6-1 | -/- | ||
| % | Feb 17, 2017 | at | William & Mary | 6 | Lars de Boer | Lost 4-6, 4-6 | -/- |
| % | Feb 22, 2017 | TEMPLE | 5 | Francisco Bohorquez | Won 4-6, 6-3, 6-1 | -/- | |
| % | Mar 04, 2017 | NAVY | 4 | Landwehr, Ian | Won 7-5, 1-6, 1-0 (10-7) | -/- | |
| Mar 05, 2017 | vs | St. John's | 5 | Ognjen Trejgut | Won 4-6, 6-2, 6-1 | -/- | |
| Mar 14, 2017 | at | Florida Atlantic | 5 | Arthur Stefani | - 4-6, unfinished | -/- | |
| Mar 15, 2017 | vs | #38 South Alabama | 5 | Noyon, Pierre | Lost 4-6, 2-6 | -/- | |
| Mar 15, 2017 | vs | Connecticut | 3 | Arnaud Valentin | Won 6-2, 6-3 | -/- | |
| Mar 16, 2017 | at | Florida Gulf Coast | 6 | FERNANDEZ, Javier | Won 1-6, 7-6, 6-4 | -/- | |
| Apr 02, 2017 | at | UNCW | 5 | Michael Copeland | Won 2-6, 6-2, 6-4 | -/- | |
| %* | Apr 08, 2017 | RICHMOND | 5 | Canyon Teague | Won 6-1, 2-6, 6-3 | -/- | |
| % | Apr 20, 2017 | at | Georgetown | 4 | Michael Chen | Lost 2-6, 6-4, 2-6 | -/- |
| %* | Apr 28, 2017 | SAINT JOSEPH'S | 5 | Tristan Boustany | - 6-3, 3-6, unfinished | -/- | |
| %* | Apr 29, 2017 | vs | VCU | 5 | Ignacio RiveroCrespo | Lost 6-3, 3-6, 2-6 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sept 23-25, 2016 | vs | St. Bonaventure | t-16 | Hector Martinez/Indra Patwardhan | Won 6-2/William Tutecky | -/- | |
| Sept 23-25, 2016 | vs | George Mason | t-QF | Alexis Pinsonneault/Edward Ayers | Won 6-0/William Tutecky | -/- | |
| Sept 23-25, 2016 | vs | Morgan State | t-SF | Ondrei Labik/Arjun Ramakrishnan | Lost 2-6/William Tutecky | -/- | |
| Sept 23-25, 2016 | vs | Delaware | t-C | Laurenz Lankes/Blaise Casselbury | Won 6-4/William Tutecky | -/- | |
| Oct 1-9, 2016 | vs | North Carolina | t-64 | Jack Murray/Ronnie Schneider (33/-) | Lost 1-6, 6-7 (3-7)/C. Hadjigeorgiou | -/- | |
Jakub Behun |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Jan 21, 2017 | vs | Northen Illinois | 5 | Carlos Manzanas | Won 6-2, 7-5 | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 5 | Alex Kartsonis | Lost 6-7 (5-7), 4-6 | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 6 | Gian Issa | Won 3-6, 6-3, 7-6 (7-5) | -/- | |
| % | Feb 17, 2017 | at | William & Mary | 5 | Damon Niquet | Lost 2-6, 6-4, 1-6 | -/- |
| Mar 14, 2017 | at | Florida Atlantic | 6 | Ignacio Jimenez | - 2-6, unfinished | -/- | |
| Mar 15, 2017 | vs | #38 South Alabama | 6 | Gonzalez, Lucas | Lost 4-6, 3-6 | -/- | |
| %* | Apr 07, 2017 | GEORGE MASON | 6 | Giuliano Buzoianu | Lost 2-6, 2-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Jan. 21, 2017 | at | Drake | 3 | Clark, Ben / Hands, Tom | Lost 3-6 / Chris Fletcher | -/- | |
| Jan 20, 2017 | vs | Grand View | 3 | Derek Fenton / Jacob Redman | Won 6-0 / Chris Fletcher | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 3 | Chad Woodham / Alex Kartsonis | Won 6-2 / Chris Fletcher | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 3 | Max Rauch / Luis Morillo Diaz | - 4-4, unfinished / Chris Fletcher | -/- | |
| Feb 11, 2017 | at | Florida State | 3 | Jack Haffey / Lucas Poullain | Lost 6-7 (1-7) / Jabari Stafford | -/- | |
| % | Feb 17, 2017 | at | William & Mary | 3 | Christian Cargill / Alec Miller | Won 6-3 / Chris Reynolds | -/- |
| Feb 18, 2017 | vs | DePaul | 3 | Fran Tonejc / Christopher Casati | Lost 3-6 / Chris Reynolds | -/- | |
| % | Mar 04, 2017 | NAVY | 3 | Hicks, Andrew / Sims, Walker | Won 6-2 / Jabari Stafford | -/- | |
| Mar 05, 2017 | vs | St. John's | 3 | Alex Roszkowski / Roberto Livi | Lost 5-7 / Jabari Stafford | -/- | |
| Mar 15, 2017 | vs | Connecticut | 3 | Brady Flanagan / Jacob Appleton | - / William Tutecky | -/- | |
| %* | Apr 07, 2017 | GEORGE MASON | 2 | James Lange / Jakob Nielson | Won 6-1 / C. Hadjigeorgiou | -/- | |
| %* | Apr 08, 2017 | RICHMOND | 2 | Jonathan Quenard / Caleb Troy | - 5-5, unfinished / C. Hadjigeorgiou | -/- | |
| * | Apr 22, 2017 | FORDHAM | 3 | Nick Borak / Joseph Kavaloski | Won 6-0 / Chris Reynolds | -/- | |
| %* | Apr 28, 2017 | SAINT JOSEPH'S | 3 | Dan Tan / Peter Dewitt | Lost 4-5 / Chris Reynolds | -/- | |
| %* | Apr 29, 2017 | vs | VCU | 3 | Javier Amantegui / Louis Ishizaka | Won 6-4 / Chris Reynolds | -/- |
Chris Fletcher |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept 23-25, 2016 | vs | Mary Washington | t-16 | Brandon Griffin | Won 6-4, 6-3 | -/- | |
| Sept 23-25, 2016 | vs | St. Bonaventure | t-QF | Victor Blanco | Won 6-0, 6-1 | -/- | |
| Sept 23-25, 2016 | vs | Temple | t-SF | Artem Kapshuk | Lost 6-7 (4-7), 5-7 | -/- | |
| Sept 23-25, 2016 | vs | Monmouth | t-C | Nicola Pipoli | Lost 4-6, 2-6 | -/- | |
| Oct 1-9, 2016 | vs | South Dakota State University | 256 | Chuck Tang | Won 6-1, 6-1 | -/- | |
| Oct 1-9, 2016 | vs | Ole Miss | 128 | Fabian Fallert | Lost 5-7, 4-6 | -/- | |
| Oct 13-18, 2016 | vs | Georgetown | 128 | Peter Beatty | Lost 6-7 (4-7), 4-6 | -/- | |
| Oct 13-18, 2016 | vs | Richmond | Alex Hahn | Won 6-1, 6-1 | -/- | ||
| Jan. 21, 2017 | at | Drake | 3 | Stride, Ben | Won 2-6, 7-6, 1-0 (10-6) | -/- | |
| Jan 20, 2017 | vs | Grand View | 3 | Zach Martin | Won 6-0, 6-2 | -/- | |
| Jan 21, 2017 | vs | Northen Illinois | 3 | Bor Schweiger Muzar | Lost 1-6, 4-6 | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 2 | Almantas Ozelis | Won 6-4, 5-7, 6-1 | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 3 | Luis Morillo Diaz (113/-) | Won 6-4, 2-6, 7-5 | -/- | |
| % | Feb 02, 2017 | MORGAN STATE | 3 | Ondrei Labik | - 3-6, 3-4, unfinished | -/- | |
| Feb 11, 2017 | at | Florida State | 3 | Terrance Whitehurst | - 3-6, 2-5, unfinished | -/- | |
| Feb 12, 2017 | MONMOUTH | 3 | Gomez Estrada, Ale | Won 7-6 (8-6), 7-6 (7-3) | -/- | ||
| % | Feb 17, 2017 | at | William & Mary | 3 | Addison Appleby | Won 7-6, 7-6 | -/- |
| Feb 18, 2017 | vs | DePaul | 3 | Boris Spanjaard | Won 6-3, 6-4 | -/- | |
| % | Feb 22, 2017 | TEMPLE | 2 | Uladzimir Dorash | Won 6-0, 6-1 | -/- | |
| % | Mar 04, 2017 | NAVY | 2 | Jennings, Zach | Won 6-4, 6-4 | -/- | |
| Mar 05, 2017 | vs | St. John's | 2 | Roberto Livi (123/-) | Won 6-0, 6-1 | -/- | |
| Mar 14, 2017 | at | Florida Atlantic | 2 | Remi Chancerel | Lost 0-6, 3-6 | -/- | |
| Mar 15, 2017 | vs | #38 South Alabama | 2 | Soria, Juan Cruz | Won 1-6, 6-4, 6-2 | -/- | |
| Mar 15, 2017 | vs | Connecticut | 1 | Christopher Toner | Won 6-1, 6-2 | -/- | |
| Mar 16, 2017 | at | Florida Gulf Coast | 2 | LANDERT, Oliver | Won 6-1, 6-0 | -/- | |
| Apr 02, 2017 | at | UNCW | 2 | Agustin Savarino | Lost 1-6, 6-3, 2-6 | -/- | |
| %* | Apr 07, 2017 | GEORGE MASON | 2 | Pally Ray | Won 4-6, 6-4, 6-2 | -/- | |
| %* | Apr 08, 2017 | RICHMOND | 2 | Alexandre Felisa | Lost 0-6, 6-2, 3-6 | -/- | |
| * | Apr 22, 2017 | FORDHAM | 2 | Tomas Cosmai | Won 6-0, 6-3 | -/- | |
| %* | Apr 28, 2017 | SAINT JOSEPH'S | 2 | Kyle Chalmers | - 4-6, 3-2, unfinished | -/- | |
| %* | Apr 29, 2017 | vs | VCU | 2 | Marten Jonsson | Lost 6-7 (7-9), 3-6 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sept 23-25, 2016 | vs | Delaware | t-16 | Venkatesh Ramkumar/Luis Marcano | Won 6-1/Julius Tverijonas | -/- | |
| Sept 23-25, 2016 | vs | Bucknell | t-QF | Andrei Vitiuc/Daniel Wright | Won 6-3/Julius Tverijonas | -/- | |
| Sept 23-25, 2016 | vs | George Mason | t-SF | Pally Ray/Jakob Nielson | Won 6-2/Julius Tverijonas | -/- | |
| Sept 23-25, 2016 | vs | Navy | t-F | Thomas Pecor/Greg Durham | Won 6-0/Julius Tverijonas | -/- | |
| Oct 1-9, 2016 | vs | LSU | t-64 | Jordan Daigle/Justin Butsch (28/-) | Lost 6-4, 3-6, 0-1 (6-8)/Julius Tverijonas | -/- | |
| Oct 13-18, 2016 | vs | Duquesne | t-64 | Drew Akins/Chris Carrao | Won 8-2/Julius Tverijonas | -/- | |
| Oct 13-18, 2016 | vs | Liberty | t-32 | Diego Castano/Alex Poynter | Won 8-7 (7-0)/Julius Tverijonas | -/- | |
| Oct 13-18, 2016 | vs | VCU | t-16 | Vitor Lima/Philip Mobius | Lost 5-8/Julius Tverijonas | -/- | |
| Jan. 21, 2017 | at | Drake | 3 | Clark, Ben / Hands, Tom | Lost 3-6 / Jakub Behun | -/- | |
| Jan 20, 2017 | vs | Grand View | 3 | Derek Fenton / Jacob Redman | Won 6-0 / Jakub Behun | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 3 | Chad Woodham / Alex Kartsonis | Won 6-2 / Jakub Behun | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 3 | Max Rauch / Luis Morillo Diaz | - 4-4, unfinished / Jakub Behun | -/- | |
| % | Feb 02, 2017 | MORGAN STATE | 1 | Ondrei Labik / Jeremy Field | Won 6-1 / Julius Tverijonas | -/- | |
| Feb 11, 2017 | at | Florida State | 1 | Guy Iradukunda / Alex Knaff | Lost 3-6 / Julius Tverijonas | -/- | |
| Feb 12, 2017 | MONMOUTH | 1 | Filipek, Przemyslaw / Gomez Estrada, Ale | Won 6-2 / Julius Tverijonas | -/- | ||
| % | Feb 17, 2017 | at | William & Mary | 1 | Aidan Talcott / Ryan Newman | Won 6-2 / Julius Tverijonas | -/- |
| Feb 18, 2017 | vs | DePaul | 1 | Tim Corwin / Boris Spanjaard | Won 7-6 (7-4) / Julius Tverijonas | -/- | |
| % | Feb 22, 2017 | TEMPLE | 1 | Artem Kapshuk / Vineet Naran | Won 6-2 / Julius Tverijonas | -/- | |
| % | Mar 04, 2017 | NAVY | 1 | Jana, Krishna / Jennings, Zach | Won 6-3 / Julius Tverijonas | -/- | |
| Mar 05, 2017 | vs | St. John's | 1 | Luka Sucevic / Ognjen Trejgut | Won 6-2 / Julius Tverijonas | -/- | |
| Mar 14, 2017 | at | Florida Atlantic | 1 | Andrei M-Kougoucheff / Remi Chancerel | - 2-5, unfinished / Julius Tverijonas | -/- | |
| Mar 15, 2017 | vs | #38 South Alabama | 1 | Soria, Juan Cruz / Cloes, Loic | Lost 6-7 (3-7) / Julius Tverijonas | -/- | |
| Mar 16, 2017 | at | Florida Gulf Coast | 1 | LANDERT, Oliver / RAMIREZ, Felipe | Won 6-4 / Julius Tverijonas | -/- | |
| Apr 02, 2017 | at | UNCW | 1 | Ralphael Calzi / Michael Morphy | Won 7-5 / Julius Tverijonas | -/- | |
| %* | Apr 07, 2017 | GEORGE MASON | 1 | Pally Ray / Daniel Gutierrez | Won 7-6 (9-7) / Julius Tverijonas | -/- | |
| %* | Apr 08, 2017 | RICHMOND | 1 | Jacob Dunbar / Alexandre Felisa | Lost 3-6 / Julius Tverijonas | -/- | |
| * | Apr 22, 2017 | FORDHAM | 1 | Victor Li / Fabian Mauritzson | Won 6-2 / Julius Tverijonas | -/- | |
| %* | Apr 28, 2017 | SAINT JOSEPH'S | 1 | Tim Stierle / Kyle Chalmers | Won 6-3 / Julius Tverijonas | -/- | |
| %* | Apr 29, 2017 | vs | VCU | 1 | Daryl Monfils / Marten Jonsson | - 4-4, unfinished / Julius Tverijonas | -/- |
C. Hadjigeorgiou |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sept 23-25, 2016 | vs | George Mason | t-16 | Edward Ayers | Lost 4-6, 3-6 | -/- | |
| Sept 23-25, 2016 | vs | St. Bonaventure | C-QF | Hector Martinez | Won 6-2, 6-2 | -/- | |
| Sept 23-25, 2016 | vs | Temple | C-SF | Florian Mayer | Lost 3-6, 4-6 | -/- | |
| Sept 23-25, 2016 | vs | Temple | t-C | Eric Biscoveanu | Won 6-1, 6-4 | -/- | |
| Oct 1-9, 2016 | vs | Dayton | 256 | Simon Jayaram | Won 6-2, 6-0 | -/- | |
| Oct 1-9, 2016 | vs | Denver | 128 | Alex Gasson | Lost 3-6, 2-6 | -/- | |
| Oct 13-18, 2016 | vs | Virginia Tech | 128 | Freddy Mesmer | Lost 4-6, 6-7 (5-7) | -/- | |
| Oct 13-18, 2016 | vs | Villanova | Dyloan Flanagan | Won 6-4, 6-1 | -/- | ||
| Jan. 21, 2017 | at | Drake | 6 | Wood, Ben | Lost 0-6, 5-7 | -/- | |
| Jan 20, 2017 | vs | Grand View | 6 | Jacob Redman | Won 6-0, 6-0 | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 4 | Aleh Drobysh | Won 6-1, 6-4 | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 5 | Max Rauch | Won 4-6, 6-3, 6-2 | -/- | |
| % | Feb 02, 2017 | MORGAN STATE | 4 | Nihit Rawal | - 6-2, 5-3, unfinished | -/- | |
| Feb 11, 2017 | at | Florida State | 4 | Alex Knaff | - 2-6, 5-5, unfinished | -/- | |
| Feb 12, 2017 | MONMOUTH | 4 | Vieira, Christian | Won 7-6 (7-3), 6-2 | -/- | ||
| % | Feb 17, 2017 | at | William & Mary | 4 | Alec Miller | Lost 6-3, 3-6, 6-7 | -/- |
| Feb 18, 2017 | vs | DePaul | 4 | Fran Tonejc | Won 6-2, 6-4 | -/- | |
| % | Feb 22, 2017 | TEMPLE | 4 | Florian Mayer | Won 6-2, 6-2 | -/- | |
| Mar 05, 2017 | vs | St. John's | 4 | Andrei Crapcenco | Won 6-2, 6-3 | -/- | |
| Mar 14, 2017 | at | Florida Atlantic | 4 | Felipe Frias | Lost 6-3, 4-6, 3-6 | -/- | |
| Mar 15, 2017 | vs | #38 South Alabama | 4 | Cloes, Loic | Lost 6-4, 4-6, 2-6 | -/- | |
| Mar 16, 2017 | at | Florida Gulf Coast | 4 | CERRINI, Ezequiel | Lost 6-3, 2-6, 3-6 | -/- | |
| Apr 02, 2017 | at | UNCW | 4 | Ignasi de Rueda | Lost 3-6, 4-6 | -/- | |
| %* | Apr 07, 2017 | GEORGE MASON | 4 | Edward Ayers | Won 7-6 (7-3), 6-4 | -/- | |
| %* | Apr 08, 2017 | RICHMOND | 4 | John Karlawish | Won 6-3, 7-6 | -/- | |
| % | Apr 20, 2017 | at | Georgetown | 3 | Marco Lam | Won 7-5, 6-3 | -/- |
| * | Apr 22, 2017 | FORDHAM | 4 | Nick Borak | Won 8-2 | -/- | |
| %* | Apr 28, 2017 | SAINT JOSEPH'S | 4 | Beekman Schaeffer | Won 6-3, 6-4 | -/- | |
| %* | Apr 29, 2017 | vs | VCU | 4 | Vitor Lima | Lost 3-6, 7-5, 2-6 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sept 23-25, 2016 | vs | Bucknell | t-16 | Max Palmer/Bryan Adams | Won 6-4/Fernando Sala | -/- | |
| Sept 23-25, 2016 | vs | Monmouth | t-QF | Przemyslaw Filipek/Nicola Pipoli | Lost 1-6/Fernando Sala | -/- | |
| Sept 23-25, 2016 | vs | George Mason | t-C | James Lange/Daniel Gutierrez | Lost 3-6/Fernando Sala | -/- | |
| Sept 23-25, 2016 | vs | Bucknell | t-C | Daniel Wright/Andrei Vitiuc | Lost 4-6/Fernando Sala | -/- | |
| Oct 1-9, 2016 | vs | North Carolina | t-64 | Jack Murray/Ronnie Schneider (33/-) | Lost 1-6, 6-7 (3-7)/Dennis Afanasev | -/- | |
| Oct 13-18, 2016 | vs | James Madison | t-64 | Paul Mendoza/Tate Steinour | Won 8-6/Fernando Sala | -/- | |
| Oct 13-18, 2016 | vs | Longwood | t-32 | Amadeo Blasco/Arthur Bardellotto | Won 8-5/Fernando Sala | -/- | |
| Oct 13-18, 2016 | vs | Penn State | t-16 | C. Lutschaunig/Gabriel Nameth | Lost 5-8/Fernando Sala | -/- | |
| Jan. 21, 2017 | at | Drake | 2 | Stride, Ben / Thorold, Barnaby | Won 7-6 (7-2) / Fernando Sala | -/- | |
| Jan 20, 2017 | vs | Grand View | 2 | Zach Martin / Ben Zoller | Won 6-1 / Fernando Sala | -/- | |
| Jan 21, 2017 | vs | Northen Illinois | 2 | Bor Schweiger Muzar / Tom Hjertonsson | Lost 5-7 / Fernando Sala | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 1 | Almantas Ozelis / Aleh Drobysh | Lost 3-6 / Fernando Sala | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 1 | Gonzalo Morell / Tom Moonen | Lost 1-6 / Fernando Sala | -/- | |
| % | Feb 02, 2017 | MORGAN STATE | 2 | Arjun Ramakrishnan / Nihit Rawal | Won 6-1 / Fernando Sala | -/- | |
| Feb 11, 2017 | at | Florida State | 2 | Terrell Whitehurst / Terrance Whitehurst | Won 6-4 / Chris Reynolds | -/- | |
| Feb 12, 2017 | MONMOUTH | 2 | Sam Bellersen / Vieira, Christian | Won 6-1 / Fernando Sala | -/- | ||
| % | Feb 17, 2017 | at | William & Mary | 2 | Tristan Bautil / Addison Appleby | Lost 3-6 / Fernando Sala | -/- |
| Feb 18, 2017 | vs | DePaul | 2 | Tamas Zador / Nathan de Veer | Won 6-2 / Fernando Sala | -/- | |
| % | Feb 22, 2017 | TEMPLE | 2 | Uladzimir Dorash / Francisco Bohorquez | Lost 4-6 / Fernando Sala | -/- | |
| % | Mar 04, 2017 | NAVY | 2 | Kirkpatrick, Cameron / Landwehr, Ian | Lost 3-6 / Chris Reynolds | -/- | |
| Mar 05, 2017 | vs | St. John's | 2 | Alan Nunez Aguilera / Dusan Vukicevic | Lost 4-6 / Fernando Sala | -/- | |
| Mar 14, 2017 | at | Florida Atlantic | 3 | Anthony Schohn / Alexander Gitin | Lost 3-6 / Fernando Sala | -/- | |
| Mar 15, 2017 | vs | #38 South Alabama | 2 | Jacobs, Tuki / Marzol, Clement | Won 7-5 / William Tutecky | -/- | |
| Mar 15, 2017 | vs | Connecticut | 1 | Christopher Toner / Parker Goldstein | Won 6-0 / Julius Tverijonas | -/- | |
| Mar 16, 2017 | at | Florida Gulf Coast | 2 | FERNANDEZ, Javier / CERRINI, Ezequiel | Won 6-4 / William Tutecky | -/- | |
| Apr 02, 2017 | at | UNCW | 2 | Ignasi de Rueda / Agustin Savarino | Lost 2-6 / William Tutecky | -/- | |
| %* | Apr 07, 2017 | GEORGE MASON | 2 | James Lange / Jakob Nielson | Won 6-1 / Jakub Behun | -/- | |
| %* | Apr 08, 2017 | RICHMOND | 2 | Jonathan Quenard / Caleb Troy | - 5-5, unfinished / Jakub Behun | -/- | |
| * | Apr 22, 2017 | FORDHAM | 2 | Tomas Cosmai / Allen Thornes | Won 6-2 / Fernando Sala | -/- | |
| %* | Apr 28, 2017 | SAINT JOSEPH'S | 2 | Scott Battaglia / Beekman Schaeffer | Won 6-2 / Fernando Sala | -/- | |
| %* | Apr 29, 2017 | vs | VCU | 2 | Vitor Lima / Arvid Noren | Won 6-4 / Fernando Sala | -/- |
Chris Reynolds |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Nov 4-6, 2016 | vs | FGCU | t-32 | Mateo Ruiz | Won 7-5, 7-5 | -/- | |
| Nov 4-6, 2016 | vs | Louisville | t-16 | C. Morin-Kougoucheff | Lost 5-7, 3-6 | -/- | |
| Jan. 21, 2017 | at | Drake | 2 | MacGeoch, Calum | Lost 6-7, 6-2, 0-1 (7-10) | -/- | |
| Jan 20, 2017 | vs | Grand View | 2 | Yaakov Litvak | Won 6-0, 6-1 | -/- | |
| Jan 21, 2017 | vs | Northen Illinois | 2 | Georg Lundkvist | Won 6-3, 7-5 | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 1 | Manual Montenegro | Won 6-4, 6-7 (5-7), 6-2 | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 2 | Tom Moonen | Lost 7-5, 6-7 (9-11), 6-7 (3-7) | -/- | |
| % | Feb 02, 2017 | MORGAN STATE | 2 | Arjun Ramakrishnan | Won 6-1, 6-2 | -/- | |
| Feb 11, 2017 | at | Florida State | 2 | Lucas Poullain | Lost 2-6, 1-6 | -/- | |
| Feb 12, 2017 | MONMOUTH | 2 | Filipek, Przemyslaw | Won 7-6 (7-4), 6-7 (7-9), 10-2 | -/- | ||
| % | Feb 17, 2017 | at | William & Mary | 2 | Christian Cargill (-/20) | Lost 4-6, 6-7 | -/- |
| Feb 18, 2017 | vs | DePaul | 2 | Tim Corwin | Lost 6-7 (5-7), 6-7 (5-7) | -/- | |
| % | Feb 22, 2017 | TEMPLE | 3 | Thomas Sevel | Lost 2-6, 2-6 | -/- | |
| % | Mar 04, 2017 | NAVY | 3 | Sims, Walker | Won 6-2, 6-1 | -/- | |
| Mar 05, 2017 | vs | St. John's | 3 | Alan Nunez Aguilera | Lost 6-7 (5-7), 4-6 | -/- | |
| Mar 14, 2017 | at | Florida Atlantic | 3 | Anthony Schohn | Lost 2-6, 3-6 | -/- | |
| Mar 15, 2017 | vs | #38 South Alabama | 3 | Marzol, Clement | Won 7-5, 4-6, 6-4 | -/- | |
| Mar 15, 2017 | vs | Connecticut | 2 | Parker Goldstein | Won 6-0, 6-2 | -/- | |
| Mar 16, 2017 | at | Florida Gulf Coast | 3 | ALFONZO, Andres | Won 3-6, 6-3, 7-5 | -/- | |
| Apr 02, 2017 | at | UNCW | 3 | Josh Hublitz | Won 6-4, 6-1 | -/- | |
| %* | Apr 07, 2017 | GEORGE MASON | 3 | Jakob Nielson | Won 6-3, 6-1 | -/- | |
| %* | Apr 08, 2017 | RICHMOND | 3 | Caleb Troy | Won 6-4, 7-5 | -/- | |
| % | Apr 20, 2017 | at | Georgetown | 2 | Jordan Portner | Won 6-2, 6-3 | -/- |
| * | Apr 22, 2017 | FORDHAM | 3 | Fabian Mauritzson | Won 6-2, 6-4 | -/- | |
| %* | Apr 28, 2017 | SAINT JOSEPH'S | 3 | Andre Fick | Won 6-1, 6-2 | -/- | |
| %* | Apr 29, 2017 | vs | VCU | 3 | Arvid Noren | Won 6-1, 6-2 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Nov 4-6, 2016 | vs | UNF | t-16 | Jonathan Deautriell/Sahil Deshmukh | Won 8-5/Julius Tverijonas | -/- | |
| Nov 4-6, 2016 | vs | Louisville | t-QF | C. Morin-Kougoucheff/Nicolas Rouanet | Lost 6-8/Julius Tverijonas | -/- | |
| Jan. 21, 2017 | at | Drake | 1 | Gillespie, Vinny / MacGeoch, Calum | Lost 2-6 / Julius Tverijonas | -/- | |
| Jan 20, 2017 | vs | Grand View | 1 | Andree Stevensson / Yaakov Litvak | Won 6-2 / Julius Tverijonas | -/- | |
| Jan 21, 2017 | vs | Northen Illinois | 1 | Eric Marbach / Georg Lundkvist | Won 6-2 / Julius Tverijonas | -/- | |
| Jan. 27, 2017 | at | Austin Peay | 2 | Manual Montenegro / Aaron Jumonville | Won 6-4 / William Tutecky | -/- | |
| Jan. 28, 2017 | at | Middle Tennessee | 2 | Gian Issa / Miguel Negre | Lost 2-6 / Julius Tverijonas | -/- | |
| Feb 11, 2017 | at | Florida State | 2 | Terrell Whitehurst / Terrance Whitehurst | Won 6-4 / C. Hadjigeorgiou | -/- | |
| Feb 12, 2017 | MONMOUTH | 3 | Pipoli, Nicola / Vikrant Dahiya | Lost 5-7 / William Tutecky | -/- | ||
