George Washington University Athletics
m tennis stats 2015 2016 teamigbg html
George Washington Men's Tennis
Individual match-by-match
| Chris Fletcher |
| C. Hadjigeorgiou |
| Cahit Kapukiran |
| Chris Reynolds |
| Fernando Sala |
| Jabari Stafford |
| Julius Tverijonas |
| Danil Zelenkov |
Â
 Chris Fletcher  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-1. | Alex Crocker | Lost 4-6, 7-5, 0-1 | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-1. | Robert Lindgren | Lost 2-6, 4-6 | -/- | |
| Oct 15-19, 2015 | vs | Old Dominion | 128 | David Botti | Won 6-4, 6-3 | -/- | |
| Oct 15-19, 2015 | vs | William and Mary | t-64 | Aidan Talcott | Lost 3-6, 6-4, 1-6 | -/- | |
| Oct 23-25, 2015 | vs | Radford | t-16 | Michiel Meekers | Won 6-1, 1-6, 6-3 | -/- | |
| Oct 23-25, 2015 | vs | NC State | t-QF | Ian Dempster | Lost 4-6, 4-6 | -/- | |
| Oct 23-25, 2015 | vs | William and Mary | Alec Miller | Lost 1-6, 3-6 | -/- | ||
| Oct 23-25, 2015 | vs | Elon | Petar Tomic | Won 6-2, 6-2 | -/- | ||
| Jan 28, 2016 | MIDDLE TENNESSEE | 4 | Ayed Zatar Cordero | Lost 7-5, 2-6, 1-6 | -/- | ||
| 1/30/2016 | at | Southern Miss | 4 | Mikhail Esipov | Won 2-6, 6-2, 6-3 | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 4 | Niclas Braun | Lost 1-6, 6-7 (3-6) | -/- | |
| % | Feb 13, 2016 | MORGAN STATE | 3 | Even Ward | Won 6-2, 6-3 | -/- | |
| Feb 21, 2016 | at | St. John's | 3 | Roberto Livi | Lost 1-6, 5-7 | -/- | |
| Feb 27, 2016 | vs | Eastern Washington | 2 | Wacil Benjelti | Won 6-2, 6-4 | -/- | |
| Feb 27, 2016 | at | #60 SMU | 2 | Hunter Johnson (51/-) | Lost 4-6, 4-6 | -/- | |
| 2/28/2016 | vs | Texas A&M-Corpus Christi | 2 | Ricardo Mayagoitia | Lost 6-1, 2-6, 2-6 | -/- | |
| %* | Mar 05, 2016 | at | Richmond | 2 | Canyon Teague | Won 6-4, 6-1 | -/- |
| % | Mar 06, 2016 | at | UMBC | 2 | Justin Carter | Won 6-4, 6-4 | -/- |
| Mar 16, 2016 | at | San Francisco | 2 | Ryan Marker | Lost 2-6, 1-6 | -/- | |
| Mar 18, 2016 | vs | Nevada | 2 | Andrew Poustie | Lost 2-6, 3-6 | -/- | |
| Mar 19, 2016 | at | #66 Pacific | 2 | Daniel Alameh | Lost 3-6, 2-6 | -/- | |
| % | Mar 25, 2016 | GEORGETOWN | 3 | Peter Beatty | Lost 5-7, 6-2, 8-10 | -/- | |
| Apr 02, 2016 | at | #63 UNC Wilmington | 4 | Andres Torres | Lost 4-6, 7-5, 5-10 | -/- | |
| Apr 03, 2016 | at | UNCG | 4 | William Albright | Won 6-4, 6-2 | -/- | |
| %* | Apr 10, 2016 | DUQUESNE | 4 | Harry Walshe | Won 6-1, 6-1 | -/- | |
| %* | Apr 15, 2016 | vs | Duquesne | 4 | Drew Akins | - 6-2, 2-3, unfinished | -/- |
| %* | Apr 16, 2016 | vs | Richmond | 4 | Caleb Troy | - 7-5, 5-5, unfinished | -/- |
| %* | Apr 17, 2016 | vs | VCU | 4 | Catalin Fifea | Lost 2-6, 6-7 (6-8) | -/- |
| May 13, 2016 | at | #12 Texas A&M | 4 | Harrison Adams | Lost 2-6, 3-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-1. | Alex Crocker/Brett Landau | Won 6-4/C. Hadjigeorgiou | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-1. | Robert Lindgren/Mario Paccini | Lost 7-8 (3-7)/C. Hadjigeorgiou | -/- | |
| Oct 15-19, 2015 | vs | Penn State | t-64 | Ben Lieb/Aws Laaribi | Lost 7-8 (6-8)/C. Hadjigeorgiou | -/- | |
| Oct 23-25, 2015 | vs | Campbell | t-QF | Lukas Schaefer/Lorenz Schwab | Won 8-6/C. Hadjigeorgiou | -/- | |
| Oct 23-25, 2015 | vs | UNC-Greensboro | t-SF | William Albright/Warren Bryan | Won 8-6/C. Hadjigeorgiou | -/- | |
| Oct 23-25, 2015 | vs | Radford | t-F | Janken Thoen/Samuel Taylor | Won 8-6/C. Hadjigeorgiou | -/- | |
| Jan 28, 2016 | MIDDLE TENNESSEE | 2 | Gian Issa / Miguel Negre | Lost 2-6 / C. Hadjigeorgiou | -/- | ||
| 1/30/2016 | at | Southern Miss | 2 | Mikhail Esipov / Rakshit Rishi | Won 6-3 / C. Hadjigeorgiou | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 2 | Niclas Braun / Nuno Borges | Lost 4-6 / C. Hadjigeorgiou | -/- | |
| % | Feb 13, 2016 | MORGAN STATE | 2 | Even Ward / Lucas Krusinski | - 3-5, unfinished / Fernando Sala | -/- | |
| Feb 21, 2016 | at | St. John's | 2 | Daniel Skripnik / Roberto Livi | Lost 1-6 / Fernando Sala | -/- | |
| Feb 27, 2016 | vs | Eastern Washington | 3 | Rendell Burghart / Luke Ness | Won 6-2 / Fernando Sala | -/- | |
| Feb 27, 2016 | at | #60 SMU | 3 | Markus Kerner / Ronald Slobodchikov | Lost 2-6 / Fernando Sala | -/- | |
| 2/28/2016 | vs | Texas A&M-Corpus Christi | 2 | Guillaume Rauseo / Mitchell Cook | Won 6-1 / Fernando Sala | -/- | |
| %* | Mar 05, 2016 | at | Richmond | 1 | Jacob Dunbar / Canyon Teague | Won 6-2 / Julius Tverijonas | -/- |
| % | Mar 06, 2016 | at | UMBC | 1 | Justin Carter / Alex Drean | Lost 3-6 / Julius Tverijonas | -/- |
| Mar 16, 2016 | at | San Francisco | 1 | Nils Skajaa / Vasco Valverde | Lost 1-6 / Julius Tverijonas | -/- | |
| Mar 18, 2016 | vs | Nevada | 1 | Robert Allan / Aaron Breust | Won 6-1 / C. Hadjigeorgiou | -/- | |
| Mar 19, 2016 | at | #66 Pacific | 1 | Sem Verbeek / Jose Chamba | Lost 1-6 / C. Hadjigeorgiou | -/- | |
| % | Mar 25, 2016 | GEORGETOWN | 2 | Yannik Mahlangu / Peter Beatty | - 4-5, unfinished / C. Hadjigeorgiou | -/- | |
| Apr 01, 2016 | at | East Carolina | 2 | Fredric Lehfeldt / Vlad Anghel | - 5-5, unfinished / Fernando Sala | -/- | |
| Apr 02, 2016 | at | #63 UNC Wilmington | 2 | Santtu Leskinen / Taylor Cramer | Lost 6-7 (5-7) / Fernando Sala | -/- | |
| Apr 03, 2016 | at | UNCG | 2 | Connor Thompson / Daniel Mack | Lost 1-6 / Fernando Sala | -/- | |
| %* | Apr 10, 2016 | DUQUESNE | 2 | Tim Kane / Adam Blasinsky | - 5-3, unfinished / Fernando Sala | -/- | |
| %* | Apr 15, 2016 | vs | Duquesne | 3 | D.Stavropoulos / Chris Corrao | Won 6-1 / Fernando Sala | -/- |
| %* | Apr 16, 2016 | vs | Richmond | 3 | Canyon Teague / James Aronson | Won 6-4 / Fernando Sala | -/- |
| %* | Apr 17, 2016 | vs | VCU | 3 | Michal Voscek / Catalin Fifea | Lost 2-6 / Fernando Sala | -/- |
| May 13, 2016 | at | #12 Texas A&M | 3 | Max Lunkin / Arthur Rinderknech | Lost 4-6 / Fernando Sala | -/- | |
Â
 C. Hadjigeorgiou  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-2. | Daniel Kripak | Lost 0-6, 4-6 | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-2. | Mario Paccini | Lost 6-4, 1-6, 8-10 | -/- | |
| Oct 15-19, 2015 | vs | Penn State | 128 | Matt Galush | Won 5-7, 7-5, 6-4 | -/- | |
| Oct 15-19, 2015 | vs | Virginia Commonwealth Universi | t-64 | Louis Ishizaka | Won 6-2, 6-3 | -/- | |
| Oct 15-19, 2015 | vs | Virginia Tech | t-32 | Edoado Tessaro | Lost 0-6, 2-6 | -/- | |
| Oct 23-25, 2015 | vs | Elon | t-16 | Taylor Foote | Won 7-5, 6-2 | -/- | |
| Oct 23-25, 2015 | vs | Radford | t-QF | Janken Thoen | Won 7-5, 3-6, 7-6 (6-3) | -/- | |
| Oct 23-25, 2015 | vs | Georgia Southern | t-SF | Eduardo Landin | Lost 2-6, 5-7 | -/- | |
| Oct 23-25, 2015 | vs | Georgia Southern | Joan Carles Alcala | Won 6-7, 6-2, 6-3 | -/- | ||
| Jan 28, 2016 | MIDDLE TENNESSEE | 3 | Gian Issa | Lost 1-6, 2-6 | -/- | ||
| 1/30/2016 | at | Southern Miss | 3 | Rakshit Rishi | Lost 0-6, 3-6 | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 3 | Rishab Agarwal | Lost 1-6, 1-6 | -/- | |
| % | Feb 13, 2016 | MORGAN STATE | 4 | Felix Andre | Won 6-2, 6-1 | -/- | |
| Feb 21, 2016 | at | St. John's | 4 | Andrei Crapcenco | Won 6-1, 2-6, 7-6 | -/- | |
| Feb 27, 2016 | vs | Eastern Washington | 4 | Vuk Vuckovic | Won 6-1, 6-3 | -/- | |
| Feb 27, 2016 | at | #60 SMU | 5 | Yates Johnson | Lost 4-6, 4-6 | -/- | |
| 2/28/2016 | vs | Texas A&M-Corpus Christi | 4 | Guillaume Rauseo | Lost 2-6, 5-7 | -/- | |
| %* | Mar 05, 2016 | at | Richmond | 3 | Alexandre Felisa | Lost 4-6, 4-6 | -/- |
| % | Mar 06, 2016 | at | UMBC | 3 | Alex Drean | Lost 1-6, 7-6, 1-6 | -/- |
| Mar 16, 2016 | at | San Francisco | 4 | Thomas Takemoto | Lost 2-6, 6-2, 2-6 | -/- | |
| Mar 18, 2016 | vs | Nevada | 5 | Robert Allan | Lost 4-6, 6-1, 3-6 | -/- | |
| Mar 19, 2016 | at | #66 Pacific | 5 | Alex Giannini | Lost 6-4, 4-6, 2-6 | -/- | |
| % | Mar 25, 2016 | GEORGETOWN | 5 | Yannik Mahlangu | Won 6-2, 6-4 | -/- | |
| %* | Mar 26, 2016 | at | George Mason | 4 | Tanner Baine | Lost 4-6, 3-6 | -/- |
| Apr 01, 2016 | at | East Carolina | 4 | James Ling | Lost 6-7, 6-3, 2-6 | -/- | |
| Apr 03, 2016 | at | UNCG | 5 | Warren Bryan | Lost 3-6, 6-3, 5-7 | -/- | |
| %* | Apr 10, 2016 | DUQUESNE | 6 | Chris Corrao | Won 6-3, 6-4 | -/- | |
| %* | Apr 15, 2016 | vs | Duquesne | 6 | Dane Bendel | Won 6-3, 6-1 | -/- |
| %* | Apr 16, 2016 | vs | Richmond | 6 | Alex Hahn | Won 6-4, 6-4 | -/- |
| %* | Apr 17, 2016 | vs | VCU | 6 | Louis Ishizaka | Lost 2-6, 2-6 | -/- |
| May 13, 2016 | at | #12 Texas A&M | 6 | Max Lunkin | Lost 1-6, 1-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-1. | Alex Crocker/Brett Landau | Won 6-4/Chris Fletcher | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-1. | Robert Lindgren/Mario Paccini | Lost 7-8 (3-7)/Chris Fletcher | -/- | |
| Oct 15-19, 2015 | vs | Penn State | t-64 | Ben Lieb/Aws Laaribi | Lost 7-8 (6-8)/Chris Fletcher | -/- | |
| Oct 23-25, 2015 | vs | Campbell | t-QF | Lukas Schaefer/Lorenz Schwab | Won 8-6/Chris Fletcher | -/- | |
| Oct 23-25, 2015 | vs | UNC-Greensboro | t-SF | William Albright/Warren Bryan | Won 8-6/Chris Fletcher | -/- | |
| Oct 23-25, 2015 | vs | Radford | t-F | Janken Thoen/Samuel Taylor | Won 8-6/Chris Fletcher | -/- | |
| Jan 28, 2016 | MIDDLE TENNESSEE | 2 | Gian Issa / Miguel Negre | Lost 2-6 / Chris Fletcher | -/- | ||
| 1/30/2016 | at | Southern Miss | 2 | Mikhail Esipov / Rakshit Rishi | Won 6-3 / Chris Fletcher | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 2 | Niclas Braun / Nuno Borges | Lost 4-6 / Chris Fletcher | -/- | |
| %* | Mar 05, 2016 | at | Richmond | 2 | Alexandre Felisa / Jonathan Quenard | - 4-5, unfinished / Fernando Sala | -/- |
| % | Mar 06, 2016 | at | UMBC | 2 | Melker Svaard / Eliott Loubatie | Lost 4-6 / Fernando Sala | -/- |
| Mar 16, 2016 | at | San Francisco | 2 | W. Kumthonkittikul / Thomas Takemoto | Lost 5-7 / Fernando Sala | -/- | |
| Mar 18, 2016 | vs | Nevada | 1 | Robert Allan / Aaron Breust | Won 6-1 / Chris Fletcher | -/- | |
| Mar 19, 2016 | at | #66 Pacific | 1 | Sem Verbeek / Jose Chamba | Lost 1-6 / Chris Fletcher | -/- | |
| % | Mar 25, 2016 | GEORGETOWN | 2 | Yannik Mahlangu / Peter Beatty | - 4-5, unfinished / Chris Fletcher | -/- | |
| %* | Mar 26, 2016 | at | George Mason | 2 | Aaron Capitel / Tanner Baine | Lost 4-6 / Fernando Sala | -/- |
Â
 Cahit Kapukiran  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-4. | Josh Swindler | Won 6-2, 6-3 | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-4. | Chris Humphreys | Lost 6-0, 2-6, 9-11 | -/- | |
| Oct 15-19, 2015 | vs | George Mason | 128 | James Lang | Won 6-1, 7-5 | -/- | |
| Oct 15-19, 2015 | vs | Virginia Commonwealth Universi | t-64 | Victor Lima | Lost 3-6, 6-7 (5-7) | -/- | |
| Oct 23-25, 2015 | vs | NC State | t-16 | Shoti Mepardize | Lost 6-1, 2-6, 1-6 | -/- | |
| Oct 23-25, 2015 | vs | Tennessee Tech | C-QF | Jorge Alfonso | Won 6-4, 6-2 | -/- | |
| Oct 23-25, 2015 | vs | William and Mary | C-SF | Tristan Bautil | Won 5-7, 6-3, 6-0 | -/- | |
| Oct 23-25, 2015 | vs | Radford | C-F | Michiel Meekers | Lost 3-6, 3-6 | -/- | |
| Jan 28, 2016 | MIDDLE TENNESSEE | 6 | Miguel Negre | Lost 6-7 (4-6), 4-6 | -/- | ||
| 1/30/2016 | at | Southern Miss | 6 | Daniel Merker | Won 7-5, 6-3 | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 6 | Lucas Sanchez | - 7-5, 2-6, unfinished | -/- | |
| % | Feb 13, 2016 | MORGAN STATE | 6 | Lucas Krusinski | Won 6-4, 7-6 (8-6) | -/- | |
| Feb 21, 2016 | at | St. John's | 6 | Dusan Vukicevic | Lost 4-6, 6-7 | -/- | |
| Feb 27, 2016 | at | #60 SMU | 6 | Arkadijs Slobodkins | Lost 4-6, 6-2, 0-6 | -/- | |
| 2/28/2016 | vs | Texas A&M-Corpus Christi | 6 | Arthur Bedel | Won 6-7 (3-7), 6-2, 7-5 | -/- | |
| %* | Mar 05, 2016 | at | Richmond | 5 | James Aronson | Lost 3-6, 4-6 | -/- |
| % | Mar 06, 2016 | at | UMBC | 6 | Kevin Hsieh | - 6-1, 5-4, unfinished | -/- |
| Mar 16, 2016 | at | San Francisco | 6 | W. Kumthonkittikul | - 2-5, unfinished | -/- | |
| Mar 18, 2016 | vs | Nevada | 6 | Aaron Breust | Won 6-2, 7-5 | -/- | |
| Mar 19, 2016 | at | #66 Pacific | 6 | Kumara Adavelly | - 6-7 (5-7), 6-3, 4-3, unfinished | -/- | |
| % | Mar 25, 2016 | GEORGETOWN | 6 | Will Sharton | Lost 5-7, 6-1, 8-10 | -/- | |
| %* | Mar 26, 2016 | at | George Mason | 5 | Daniel Gutierrez | Won 7-6 (7-3), 6-4 | -/- |
| Apr 01, 2016 | at | East Carolina | 5 | Vlad Anghel | Won 3-6, 7-6, 6-3 | -/- | |
| Apr 02, 2016 | at | #63 UNC Wilmington | 5 | Aviv Ben Shabat | Lost 4-6, 6-4, 2-6 | -/- | |
| Apr 03, 2016 | at | UNCG | 6 | Logan Walker | Won 6-4, 6-2 | -/- | |
| %* | Apr 10, 2016 | DUQUESNE | 5 | Drew Akins | Won 6-2, 6-4 | -/- | |
| %* | Apr 15, 2016 | vs | Duquesne | 5 | Chris Corrao | Won 6-2, 6-0 | -/- |
| %* | Apr 16, 2016 | vs | Richmond | 5 | James Aronson | - 2-6, 6-0, 3-2, unfinished | -/- |
| %* | Apr 17, 2016 | vs | VCU | 5 | Arvid Noren | Won 1-6, 6-1, 6-2 | -/- |
| May 13, 2016 | at | #12 Texas A&M | 5 | Jackson Withrow | Lost 2-6, 4-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-2. | Daniel Kripak/T. Orestis-Panoulas | Won 6-2/Chris Reynolds | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-2. | Petar Tomic/Chris Humphreys | Lost 5-8/Chris Reynolds | -/- | |
| Oct 15-19, 2015 | vs | Georgetown | 128 | Will Sharton/Marco Lam | Won 8-7 (6-3)/Chris Reynolds | -/- | |
| Oct 15-19, 2015 | vs | William and Mary | t-64 | Alec Miller/Lars DeBoer | Won 8-7 (6-3)/Chris Reynolds | -/- | |
| Oct 15-19, 2015 | vs | Virginia Tech | t-32 | Joao Monteiro/Andreas Bjerrehus | Lost 4-8/Chris Reynolds | -/- | |
| Oct 23-25, 2015 | vs | Elon | t-QF | Petar Tomic/Chris Humphreys | Lost 4-8/Chris Reynolds | -/- | |
| Oct 23-25, 2015 | vs | Davidson | t-C | Jack Riazzi/Ricky Saad | Won 8-2/Chris Reynolds | -/- | |
| Oct 23-25, 2015 | vs | Tennessee Tech | t-C | Carlos Tejas/Jorge Alfonso | Won 8-5/Chris Reynolds | -/- | |
| Jan 28, 2016 | MIDDLE TENNESSEE | 3 | Dima Zyhmantovic / Luis Morillo Diaz | Won 6-2 / Chris Reynolds | -/- | ||
| 1/30/2016 | at | Southern Miss | 3 | Daniel Merker / Tarun Surat | Lost 4-6 / Chris Reynolds | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 3 | Rishab Agarwal / Luka Sucevic | Lost 2-6 / Chris Reynolds | -/- | |
| % | Feb 13, 2016 | MORGAN STATE | 3 | Felix Andre / Treajh Ferguson | Won 6-2 / Chris Reynolds | -/- | |
| Feb 21, 2016 | at | St. John's | 3 | Lucas Hejhal / Dusan Vukicevic | Lost 3-6 / Chris Reynolds | -/- | |
| Feb 27, 2016 | vs | Eastern Washington | 2 | Vuk Vuckovic / Eduardo Bringold | Won 6-4 / Chris Reynolds | -/- | |
| Feb 27, 2016 | at | #60 SMU | 2 | Nate Lammons / Arkadijs Slobodkins (18/-) | Lost 2-6 / Chris Reynolds | -/- | |
| 2/28/2016 | vs | Texas A&M-Corpus Christi | 3 | Ricardo Mayagoitia / Javier Pujol | Won 7-6 (7-4) / Chris Reynolds | -/- | |
| %* | Mar 05, 2016 | at | Richmond | 3 | Brice Polender / Caleb Troy | Won 6-3 / Chris Reynolds | -/- |
| % | Mar 06, 2016 | at | UMBC | 3 | Biyik Akinshemoyin / Kevin Hsieh | Won 6-1 / Chris Reynolds | -/- |
| Mar 16, 2016 | at | San Francisco | 3 | Jason Lee / Christian Brockstedt | Lost 2-6 / Chris Reynolds | -/- | |
| Mar 18, 2016 | vs | Nevada | 3 | Ryan Andrada / Peter O'Donovan | Won 6-3 / Chris Reynolds | -/- | |
| Mar 19, 2016 | at | #66 Pacific | 2 | Alex Giannini / Miguel Diaz | Lost 5-7 / Chris Reynolds | -/- | |
| % | Mar 25, 2016 | GEORGETOWN | 3 | Daniel Khanin / Mac Rechan | Won 6-2 / Chris Reynolds | -/- | |
| %* | Mar 26, 2016 | at | George Mason | 3 | Daniel Gutierrez / Guilano Buzoianu | Won 7-5 / Chris Reynolds | -/- |
| Apr 01, 2016 | at | East Carolina | 3 | Will Bissett / Kasey Countee | Won 6-4 / Chris Reynolds | -/- | |
| Apr 02, 2016 | at | #63 UNC Wilmington | 3 | Agustin Savarino / Josh Hublitz | Lost 1-6 / Chris Reynolds | -/- | |
| Apr 03, 2016 | at | UNCG | 3 | Ian Melnik / Logan Walker | Won 6-2 / Chris Reynolds | -/- | |
| %* | Apr 10, 2016 | DUQUESNE | 3 | Andrew Ong / Dane Bendel | Won 6-3 / Chris Reynolds | -/- | |
| %* | Apr 15, 2016 | vs | Duquesne | 2 | Dane Bendel / Corey Robinson | Won 7-5 / Chris Reynolds | -/- |
| %* | Apr 16, 2016 | vs | Richmond | 2 | Jonathan Quenard / Caleb Troy | Lost 3-6 / Chris Reynolds | -/- |
| %* | Apr 17, 2016 | vs | VCU | 2 | Arvid Noren / Louis Ishizaka | Won 7-5 / Chris Reynolds | -/- |
| May 13, 2016 | at | #12 Texas A&M | 2 | Harrison Adams / Shane Vinsant | Lost 3-6 / Chris Reynolds | -/- | |
Â
 Chris Reynolds  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-3. | Henry Patten | Lost 4-6, 2-6 | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-3. | Petar Tomic | Won 6-3, 7-6 | -/- | |
| Oct 15-19, 2015 | vs | Virginia Commonwealth Universi | 128 | Phillip Mobius | Lost 6-7 (2-6), 7-5, 3-6 | -/- | |
| Oct 15-19, 2015 | vs | Penn State | t-C | Nika Dolidze | Won 6-2, 7-6 (6-4) | -/- | |
| Oct 23-25, 2015 | vs | UNC-Greensboro | t-16 | Warren Bryan | Won 6-3, 6-7 (5-7), 6-4 | -/- | |
| Oct 23-25, 2015 | vs | Davidson | t-QF | Jack Riazzi | Won 6-3, 6-3 | -/- | |
| Oct 23-25, 2015 | vs | Georgia Southern | t-SF | Joan Carles Alcala | Won 6-3, 6-2 | -/- | |
| Oct 23-25, 2015 | vs | Georgia Southern | t-F | Eduardo Landin | Won 6-1, 6-1 | -/- | |
| Jan 28, 2016 | MIDDLE TENNESSEE | 5 | Robin Riethmueller | Won 6-4, 6-4 | -/- | ||
| 1/30/2016 | at | Southern Miss | 5 | Tarun Surat | Lost 6-3, 3-6, 0-6 | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 5 | Strahunja Rakic | Lost 1-6, 2-6 | -/- | |
| % | Feb 13, 2016 | MORGAN STATE | 5 | Arjun Ramakrishnan | Won 6-2, 6-3 | -/- | |
| Feb 21, 2016 | at | St. John's | 5 | Alan Auilera Nunez | Lost 7-5, 2-6, 4-6 | -/- | |
| Feb 27, 2016 | vs | Eastern Washington | 5 | Rendell Burghart | Won 6-1, 6-0 | -/- | |
| Feb 27, 2016 | at | #60 SMU | 4 | Ronald Slobodchikov | Lost 5-7, 6-3, 0-1 (8-10) | -/- | |
| 2/28/2016 | vs | Texas A&M-Corpus Christi | 5 | Carlos Pedrosa | Lost 1-6, 4-6 | -/- | |
| %* | Mar 05, 2016 | at | Richmond | 4 | Caleb Troy | Won 6-0, 6-2 | -/- |
| % | Mar 06, 2016 | at | UMBC | 4 | Eliott Loubatie | Won 6-2, 4-6, 6-3 | -/- |
| Mar 16, 2016 | at | San Francisco | 5 | Tynan Maguire | Won 6-3, 6-4 | -/- | |
| Mar 18, 2016 | vs | Nevada | 4 | Peter O'Donovan | Won 6-1, 6-0 | -/- | |
| Mar 19, 2016 | at | #66 Pacific | 4 | Miguel Diaz | Won 6-3, 7-5 | -/- | |
| % | Mar 25, 2016 | GEORGETOWN | 4 | Michael Chen | Won 6-4, 5-7, 10-7 | -/- | |
| %* | Mar 26, 2016 | at | George Mason | 3 | James Lange | Won 6-3, 4-6, 6-4 | -/- |
| Apr 01, 2016 | at | East Carolina | 3 | Fredric Lehfeldt | Lost 3-6, 1-6 | -/- | |
| Apr 02, 2016 | at | #63 UNC Wilmington | 3 | Agustin Savarino | Lost 5-7, 3-6 | -/- | |
| Apr 03, 2016 | at | UNCG | 3 | Gaston Murray | Won 6-3, 6-2 | -/- | |
| %* | Apr 10, 2016 | DUQUESNE | 3 | Adam Blasinsky | Won 6-2, 6-3 | -/- | |
| %* | Apr 15, 2016 | vs | Duquesne | 3 | Adam Blasinsky | - 3-6, 4-3, unfinished | -/- |
| %* | Apr 16, 2016 | vs | Richmond | 3 | Canyon Teague | Won 6-0, 6-3 | -/- |
| %* | Apr 17, 2016 | vs | VCU | 3 | Daryl Monfils | Won 6-3, 6-4 | -/- |
| May 13, 2016 | at | #12 Texas A&M | 3 | Jordi Arconada | - 6-4, 3-3, unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct 10-11, 2015 | vs | UNC-Asheville | t-2. | Daniel Kripak/T. Orestis-Panoulas | Won 6-2/Cahit Kapukiran | -/- | |
| Oct 10-11, 2015 | vs | Elon | t-2. | Petar Tomic/Chris Humphreys | Lost 5-8/Cahit Kapukiran | -/- | |
| Oct 15-19, 2015 | vs | Georgetown | 128 | Will Sharton/Marco Lam | Won 8-7 (6-3)/Cahit Kapukiran | -/- | |
| Oct 15-19, 2015 | vs | William and Mary | t-64 | Alec Miller/Lars DeBoer | Won 8-7 (6-3)/Cahit Kapukiran | -/- | |
| Oct 15-19, 2015 | vs | Virginia Tech | t-32 | Joao Monteiro/Andreas Bjerrehus | Lost 4-8/Cahit Kapukiran | -/- | |
| Oct 23-25, 2015 | vs | Elon | t-QF | Petar Tomic/Chris Humphreys | Lost 4-8/Cahit Kapukiran | -/- | |
| Oct 23-25, 2015 | vs | Davidson | t-C | Jack Riazzi/Ricky Saad | Won 8-2/Cahit Kapukiran | -/- | |
| Oct 23-25, 2015 | vs | Tennessee Tech | t-C | Carlos Tejas/Jorge Alfonso | Won 8-5/Cahit Kapukiran | -/- | |
| Jan 28, 2016 | MIDDLE TENNESSEE | 3 | Dima Zyhmantovic / Luis Morillo Diaz | Won 6-2 / Cahit Kapukiran | -/- | ||
| 1/30/2016 | at | Southern Miss | 3 | Daniel Merker / Tarun Surat | Lost 4-6 / Cahit Kapukiran | -/- | |
| Jan 31, 2016 | at | #31 Mississippi State | 3 | Rishab Agarwal / Luka Sucevic | Lost 2-6 / Cahit Kapukiran | -/- | |
| % | Feb 13, 2016 | MORGAN STATE | 3 | Felix Andre / Treajh Ferguson | Won 6-2 / Cahit Kapukiran | -/- | |
| Feb 21, 2016 | at | St. John's | 3 | Lucas Hejhal / Dusan Vukicevic | Lost 3-6 / Cahit Kapukiran | -/- | |
| Feb 27, 2016 | vs | Eastern Washington | 2 | Vuk Vuckovic / Eduardo Bringold | Won 6-4 / Cahit Kapukiran | -/- | |
| Feb 27, 2016 | at | #60 SMU | 2 | Nate Lammons / Arkadijs Slobodkins (18/-) | Lost 2-6 / Cahit Kapukiran | -/- | |
