m tennis stats 2012 2013 teamres html
George Washington Men's Tennis
Schedule and results
Overall record: 17-7 - A-10: 4-1 - Region: 8-2 - Home: 3-1 - Away: 9-3 - Neutral: 5-3
vs National ranked: 0-0 - vs Regional ranked: 0-0
Date | Opponent | Score | Overall | A-10 | Nation | Region | |||
9/21-23/2012 | UVA Ranked +1 Invitational -- Charlottesville, VA -- | ||||||||
9/21-22/2012 | Georgetown Classic -- Washington, DC -- All Day | ||||||||
9/29-10/4/1012 | ITA/D'Novo All-American Championships -- Tulsa, OK -- All Day | ||||||||
10/5-7/2012 | UVA Fall Classic -- Charlottesville, VA -- All Day | ||||||||
10/19-22/2012 | USTA/ITA Atlantic Regional Championship -- Charlottesville, VA -- All Day | ||||||||
1/26/2013 | #70 CORNELL | L | 1-6 | 0-1 | 0-0 | ||||
% | 2/01/2013 | EAST CAROLINA | W | 4-3 | 1-1 | 0-0 | |||
% | 2/082013 | at | #67 Old Dominion University | W | 4-3 | 2-1 | 0-0 | ||
2/15/2013 | vs | #42 Columbia | L | 2-4 | 2-2 | 0-0 | |||
2/16/2013 | vs | #59 Dartmouth | W | 4-3 | 3-2 | 0-0 | |||
2/17/2013 | vs | Yale | L | 0-4 | 3-3 | 0-0 | |||
2/23/2013 | vs | #61 South Alabama | W | 6-1 | 4-3 | 0-0 | |||
2/24/2013 | at | #60 Georgia State | W | 4-2 | 5-3 | 0-0 | |||
3/01/2013 | at | #33 Columbia | L | 3-4 | 5-4 | 0-0 | #50 | ||
%* | 3/02/2013 | at | Temple | W | 7-0 | 6-4 | 1-0 | #50 | |
%* | 3/03/2013 | at | Fordham | W | 7-0 | 7-4 | 2-0 | #50 | |
3/14/2013 | at | UC Santa Barbara | L | 1-6 | 7-5 | 2-0 | #49 | ||
3/16/2013 | at | UC Irvine | W | 4-3 | 8-5 | 2-0 | #49 | ||
* | 3/23/2013 | at | Richmond | W | 5-2 | 9-5 | 3-0 | #59 | |
3/30/2013 | GEORGE MASON | W | 6-1 | 10-5 | 3-0 | #66 | |||
% | 4/6/2013 | ST. JOHN'S | W | 5-2 | 11-5 | 3-0 | #68 | ||
% | 4/07/2013 | at | Georgetown | W | 6-1 | 12-5 | 3-0 | #68 | |
* | 4/12/2013 | at | Charlotte | W | 5-1 | 13-5 | 4-0 | #67 | |
% | 4/13/2013 | vs | Longwood | W | 4-0 | 14-5 | 4-0 | #67 | |
% | 4/14/2013 | at | Radford | W | 4-0 | 15-5 | 4-0 | #67 | |
%* | 4/16/2013 | at | #29 Virginia Commonwealth | L | 2-4 | 15-6 | 4-1 | #70 | |
4/26/2013 | vs | Richmond | W | 5-0 | 16-6 | 4-1 | |||
4/27/2013 | vs | Charlotte | W | 4-0 | 17-6 | 4-1 | |||
% | 4/28/2013 | vs | #30 Virginia Commonwealth | L | 3-4 | 17-7 | 4-1 |
Schedule legend |
Generated on 5/7/2013