George Washington University Athletics
m tennis stats 2009 2010 uvatourn html
2009-10 George Washington Men's Tennis
Sept. 11-13 2009 -- 2009 UVa Classic
2009 UVa Classic
Sept. 11-13 2009 at
| Singles competition | |
| A16 | Â Â P. Frank (USF) def. Ugur Atalay (George Washington) 6-3, 7-6 |
| ACon | Â Â Ugur Atalay (George Washington) def. A. Vodislov (W&M) 7-6, 6-4 |
| ACon | Â Â I. Salec (Radford) def. Ugur Atalay (George Washington) 6-3, 7-6 |
| Con3rd | Â Â S. Forman (Wake Forrest) def. Ugur Atalay (George Washington) 3-6, 6-2, 6-4 |
| B16 | Â Â J. Morgenstern (Wake Forrest) def. Yan Levinski (George Washington) 6-0, 6-2 |
| BCon | Â Â Yan Levinski (George Washington) def. I. Orre (W&M) 6-4, 6-2 |
| BCon | Â Â D. Isaza (ETSU) def. Yan Levinski (George Washington) 6-2, 6-2 |
| BCon3rd | Â Â A. Rojas (ELON) def. Yan Levinski (George Washington) 6-2, 6-2 |
| C16 | Â Â I. Ogrizek (Radford) def. Erik Hannah (George Washington) 6-4, 6-2 |
| CCon | Â Â Erik Hannah (George Washington) def. E. Sezgen (Colorado) 6-3, 7-5 |
| CCon | Â Â Erik Hannah (George Washington) def. C. Salomon (VCU) 6-3, 6-3 |
| CCon | Â Â J. Shafer (Davison) def. Erik Hannah (George Washington) 7-6, 6-0 |
| D16 | Â Â Chris Kushma (George Washington) def. E. Sock (Nebraska) 6-4, 6-1 |
| Dqf | Â Â Chris Kushma (George Washington) def. E. Turner (ELON) 2-6, 6-2, 7-5 |
| Dsf | Â Â Chris Kushma (George Washington) def. B. Fang (Virginia) 6-3, 6-0 |
| DFinals | Â Â Chris Kushma (George Washington) def. P. Verma (EKU) 4-6, 6-2, 6-1 |
| Doubles competition | |
| A qf | Â Â Ugur Atalay/Erik Hannah (George Washington) def. Jenkins/Johnson (Virginia) 8-6 |
| A sf | Â Â Ugur Atalay/Erik Hannah (George Washington) def. Teraz/Bottoni (ETSU) 9-8 |
| A Finals | Â Â Barrick/Singh (Virginia) def. Ugur Atalay/Erik Hannah (George Washington) 8-3 |
| B qf | Â Â Chris Kushma/Yan Levinski (George Washington) def. Warrell/Mihalov (W&M) 8-5 |
| B sf | Â Â Hopkins/J. Morgenstern (Wake Forrest) def. Chris Kushma/Yan Levinski (George Washington) 8-3 |
| B 3rd | Â Â E. Sock/Trenite (Nebraska) def. Chris Kushma/Yan Levinski (George Washington) 8-6 |
| Tournament Notes |
Generated on 11/4/2009











