Recap
Sep 14-16, 2007 -- orts Club
orts Club
Sep 14-16, 2007 at Charlottesville, VA
| Singles competition |
| R1 | Â Â #1 Somdev Devvarman (UVA) def. Mustafa Gencsoy (George Washington) 6-1, 6-3 |
| RConqf | Â Â Mustafa Gencsoy (George Washington) def. Alex Birchmeier (WMICH) 6-3, 6-2 |
| RConsf | Â Â Marcus Echtler (STET) def. Mustafa Gencsoy (George Washington) 7-6, 6-7, 10-5 |
| B1 | Â Â Erik Hannah (George Washington) def. Christopher Price (DUKE) 6-1, 6-3 |
| Bqf | Â Â Erik Hannah (George Washington) def. Chris Sherman (PSU) 6-4, 7-6 |
| Bsf | Â Â Michael Calderone (WMICH) def. Erik Hannah (George Washington) 7-6, 2-6, 6-4 |
| G1 | Â Â Ryan Schlachter (George Washington) def. Cody Stauffer-MacDow (ELON) 6-2, 6-1 |
| Gqf | Â Â Justin Chow (COL) def. Ryan Schlachter (George Washington) 6-1, 6-1 |
| BR1 | Â Â Chris Kushma (George Washington) def. Christopher Swanteso (STET) 3-6, 7-6 (1-0), 7-5 |
| BRqf | Â Â Chris Kushma (George Washington) def. Billy Heird () 7-6 (8-0), 6-2 |
| BRsf | Â Â Kevin Kung (COL) def. Chris Kushma (George Washington) 6-2, 6-3 |
| Doubles competition |
| A2-1 | Â Â #24 Inglot/Barrick (UVA) def. Ryan Schlachter/Chris Kushma (George Washington) 8-2 |
| A2Conqf | Â Â Ryan Schlachter/Chris Kushma (George Washington) def. Orban/Fetbroyt (UMD), by default |
| A2Consf | Â Â Ryan Schlachter/Chris Kushma (George Washington) def. Pinsky/Fox (PENN), by default |
| A2ConF | Â Â Heird/Cardoso (LU) def. Ryan Schlachter/Chris Kushma (George Washington) 8-3 |
| B1-1 | Â Â Erik Hannah/Mustafa Gencsoy (George Washington) def. Calderone/Staub (WMICH) 8-6 |
| B1qf | Â Â Erik Hannah/Mustafa Gencsoy (George Washington) def. Rubenstein/Armes (JMU) 8-3 |
| B1sf | Â Â Nguyen/Evans (HARVARD) def. Erik Hannah/Mustafa Gencsoy (George Washington) 8-5 |
Generated on 9/27/2007