c xc stats 2007 2008 monmouthinviteresults html
Monmouth University Cross Country Invitational Distance: Women 5000 meters - Men 8000 meters |
|
1 1 2165 Kyle Schmid 1 University of Delaware 27:09
2 2 2163 Nick Pyle 1 University of Delaware 27:11
3 3 1987 Peter Forgach 1 Monmouth University 27:22
4 4 1956 Chris Pisano 1 George Washington University 27:33
5 5 1953 Zach Borenstein 1 George Washington University 27:49
6 6 1954 Andrew Coleman 1 George Washington University 27:58
7 7 1983 Matt Caporaso 1 Monmouth University 28:05
8 8 1957 Collin Stevenson 1 George Washington University 28:11
9 9 1985 Dustin Coleman 1 Monmouth University 28:20
10 10 1989 Randy Hadzor 1 Monmouth University 28:22
11 11 2166 Mike Ward 1 University of Delaware 28:26
12 12 2150 Chris Bourke 1 University of Delaware 28:30
13 13 2167 Phil Weigel 1 University of Delaware 28:31
14 14 2158 Kevin Kemmerle 1 University of Delaware 28:32
15 15 1984 Jeff Cody 1 Monmouth University 28:39
16 16 1990 Ben Hutterer 1 Monmouth University 28:44
17 17 1942 Mike Burghoffer 2 Felician College 28:55
18 18 2157 Ryan Kaiser 1 University of Delaware 29:06
19 19 1950 Brad Schepise 2 Felician College 29:11
20 2154 Jimmy Daly 1 University of Delaware 29:19
21 20 1948 Brian McDonnell 2 Felician College 29:26
22 21 1952 Alex Wright 2 Felician College 29:32
23 22 1929 Andre McDonald 1 Delaware State University 29:38
24 23 1980 Matt Adamiak 1 Monmouth University 29:41
25 1986 Billy Dowd 1 Monmouth University 29:52
26 24 1946 Chris Harvey 2 Felician College 29:59
27 25 1925 Sean Guy 1 Delaware State University 30:01
28 2160 Pete McBride 1 University of Delaware 30:04
29 26 2111 Michael Bravo 1 Saint Peter�s College 30:14
30 2164 Andy Riesenberger 1 University of Delaware 30:17
31 2159 Craig Lebro 1 University of Delaware 30:26
32 1993 Brendan McGoldrick 1 Monmouth University 30:27
33 27 1958 John Woodside 1 George Washington University 30:32
34 28 2113 Albert Mendes 1 Saint Peter�s College 30:34
35 1997 Michael Troy 1 Monmouth University 30:35
36 29 2114 Michael Sacca 1 Saint Peter�s College 30:36
37 30 1951 Huan Tran 2 Felician College 30:42
38 1991 Colton Langianese 1 Monmouth University 30:46
39 31 1932 Christopher Walker 1 Delaware State University 31:07
40 1981 J.R. Barnes 1 Monmouth University 31:15
41 32 1927 Alan Laws 1 Delaware State University 31:27
42 1996 Andrew Seaver 1 Monmouth University 31:40
43 33 2110 Brian Bernardino 1 Saint Peter�s College 31:58
44 34 1931 Michael Taylor 1 Delaware State University 32:07
45 35 1945 Dan Cugini 2 Felician College 32:32
46 36 1930 Randy Smith 1 Delaware State University 32:37
47 1994 Sean Mulhern 1 Monmouth University 33:01
48 37 1926 Donte Holmes 1 Delaware State University 33:30
49 38 2116 Matt Van Duersen 1 Saint Peter�s College 33:30
50 39 2112 Thomas Cleary 1 Saint Peter�s College 35:03
51 1923 Daeshon Davidson 1 Delaware State University 35:15
52 1928 Duck Mack 1 Delaware State University 35:15
53 1924 Thomas Dunn 1 Delaware State University 44:09
MONMOUTH UNIVERSITY
CROSS COUNTRY INVITATIONAL
Division I
================ MEN'S RESULTS ==================
DIVISION I
1. 39 University of Delaware ( 27:58 2:19:47)
==================================================
1 1 Kyle Schmid 27:09
2 2 Nick Pyle 27:11
3 11 Mike Ward 28:26
4 12 Chris Bourke 28:30
5 13 Phil Weigel 28:31
6 ( 14) Kevin Kemmerle 28:32
7 ( 17) Ryan Kaiser 29:06
2. 44 Monmouth University ( 28:10 2:20:48)
==================================================
1 3 Peter Forgach 27:22
2 7 Matt Caporaso 28:05
3 9 Dustin Coleman 28:20
4 10 Randy Hadzor 28:22
5 15 Jeff Cody 28:39
6 ( 16) Ben Hutterer 28:44
7 ( 19) Matt Adamiak 29:41
3. 45 George Washington University ( 28:25 2:22:03)
==================================================
1 4 Chris Pisano 27:33
2 5 Zach Borenstein 27:49
3 6 Andrew Coleman 27:58
4 8 Collin Stevenson 28:11
5 22 John Woodside 30:32
4. 117 Delaware State University ( 30:52 2:34:20)
==================================================
1 18 Andre Mcdonald 29:38
2 20 Sean Guy 30:01
3 25 Christopher Walker 31:07
4 26 Alan Laws 31:27
5 28 Michael Taylor 32:07
6 ( 29) Randy Smith 32:37
7 ( 30) Donte Holmes 33:30
5. 126 Saint Peter�s College ( 31:23 2:36:52)
==================================================
1 21 Michael Bravo 30:14
2 23 Albert Mendes 30:34
3 24 Michael Sacca 30:36
4 27 Brian Bernardino 31:58
5 31 Matt Van Duersen 33:30
6 ( 32) Thomas Cleary 35:03
MONMOUTH UNIVERSITY
CROSS COUNTRY INVITATIONAL
================ MEN'S RESULTS ==================
DIVISION II- III- OPEN
1. 15 Felician College ( 29:25 2:27:03)
==================================================
1 1 Mike Burghoffer 28:55
2 2 Brad Schepise 29:11
3 3 Brian McDonnell 29:26
4 4 Alex Wright 29:32
5 5 Chris Harvey 29:59
6 ( 6) Huan Tran 30:42
7 ( 7) Dan Cugini 32:32