George Washington University Athletics
Game Center for Women's Basketball at Loyola Chicago on 2/12/2025
Record: 11-13,4-9 Atlantic 10vs

GWU
Loyola

Record: 11-14,3-11 Atlantic 10
53
Final
Feb. 12th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 13 | 12 | 53 |
![]() | 4 | 4 | 16 | 17 | 41 |
| Full Box Score | |||||
Game Info
February 12, 2025
7:00 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-50 | 15-52 |
|---|---|---|
Field Goal Percentage | 32.0% | 28.8% |
Three Point: Made-Attempted | 2-19 | 5-24 |
Three Point Percentage | 10.5% | 20.8% |
Free Throws: Made-Attempted | 19-24 | 6-7 |
Free Throw Percentage | 79.2% | 85.7% |
Rebounds | 39 | 30 |
Assists | 10 | 12 |
Turnovers | 16 | 17 |
Blocks | 5 | 7 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 12, 2025
7:00 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















