George Washington University Athletics
Game Center for Women's Basketball at Massachusetts on 1/29/2025
Record: 8-12,1-8 Atlantic 10vs

GWU
UMass

Record: 11-10,6-4 Atlantic 10
54
Final
Jan. 29th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 16 | 17 | 9 | 54 |
![]() | 24 | 14 | 21 | 12 | 71 |
| Full Box Score | |||||
Game Info
January 29, 2025
6:00 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-50 | 27-67 |
|---|---|---|
Field Goal Percentage | 40.0% | 40.3% |
Three Point: Made-Attempted | 6-15 | 4-13 |
Three Point Percentage | 40.0% | 30.8% |
Free Throws: Made-Attempted | 8-17 | 13-15 |
Free Throw Percentage | 47.1% | 86.7% |
Rebounds | 33 | 40 |
Assists | 10 | 12 |
Turnovers | 18 | 8 |
Blocks | 5 | 5 |
Steals | 3 | 9 |
Game Leaders
Game Info
January 29, 2025
6:00 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















