George Washington University Athletics
Game Center for Women's Basketball at American on 12/16/2024
Record: 6-4,0-1 Atlantic 10vs

GWU
Americ

Record: 0-9,0-0 Patriot
62
Final
Dec. 16th
47
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 18 | 15 | 13 | 62 |
![]() | 8 | 11 | 12 | 16 | 47 |
| Full Box Score | |||||
Game Info
December 16, 2024
7:00 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-62 | 16-59 |
|---|---|---|
Field Goal Percentage | 40.3% | 27.1% |
Three Point: Made-Attempted | 3-20 | 7-20 |
Three Point Percentage | 15.0% | 35.0% |
Free Throws: Made-Attempted | 9-20 | 8-18 |
Free Throw Percentage | 45.0% | 44.4% |
Rebounds | 49 | 38 |
Assists | 8 | 10 |
Turnovers | 8 | 13 |
Blocks | 7 | 1 |
Steals | 4 | 3 |
Game Leaders
Game Info
December 16, 2024
7:00 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















