George Washington University Athletics
Game Center for Women's Basketball vs Towson on 11/20/2024
Record: 0-5,0-0 CAAvs

Towson
GWU

Record: 3-2,0-0 Atlantic 10
57
Final
Nov. 20th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 12 | 20 | 9 | 57 |
![]() | 16 | 20 | 14 | 19 | 69 |
| Full Box Score | |||||
Game Info
November 20, 2024
6:00 p.m.
Charles E. Smith Center
Washington, DC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-63 | 27-60 |
|---|---|---|
Field Goal Percentage | 34.9% | 45.0% |
Three Point: Made-Attempted | 5-19 | 5-17 |
Three Point Percentage | 26.3% | 29.4% |
Free Throws: Made-Attempted | 8-14 | 10-12 |
Free Throw Percentage | 57.1% | 83.3% |
Rebounds | 33 | 47 |
Assists | 15 | 13 |
Turnovers | 10 | 14 |
Blocks | 1 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info
November 20, 2024
6:00 p.m.
Charles E. Smith Center
Washington, DC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



















