George Washington University Athletics
Game Center for Women's Basketball at Richmond on 2/11/2024
Record: 9-15,2-10 Atlantic 10vs

GWU
UR

Record: 21-4,11-1 Atlantic 10
61
Final
Feb. 11th
83
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 13 | 21 | 14 | 61 |
![]() | 16 | 24 | 24 | 19 | 83 |
| Full Box Score | |||||
Game Info
February 11, 2024
1:00 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-59 | 28-48 |
|---|---|---|
Field Goal Percentage | 33.9% | 58.3% |
Three Point: Made-Attempted | 11-38 | 13-19 |
Three Point Percentage | 28.9% | 68.4% |
Free Throws: Made-Attempted | 10-12 | 14-20 |
Free Throw Percentage | 83.3% | 70.0% |
Rebounds | 29 | 32 |
Assists | 12 | 15 |
Turnovers | 17 | 16 |
Blocks | 1 | 2 |
Steals | 12 | 14 |
Game Leaders
Game Info
February 11, 2024
1:00 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















