George Washington University Athletics
Game Center for Women's Basketball at VCU on 2/4/2024
Record: 8-14,1-9 Atlantic 10vs

GWU
VCU

Record: 19-3,8-2 Atlantic 10
51
Final
Feb. 4th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 11 | 16 | 51 |
![]() | 24 | 18 | 15 | 14 | 71 |
| Full Box Score | |||||
Game Info
February 04, 2024
1:00 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-58 | 29-57 |
|---|---|---|
Field Goal Percentage | 32.8% | 50.9% |
Three Point: Made-Attempted | 4-24 | 8-20 |
Three Point Percentage | 16.7% | 40.0% |
Free Throws: Made-Attempted | 9-10 | 5-10 |
Free Throw Percentage | 90.0% | 50.0% |
Rebounds | 30 | 37 |
Assists | 7 | 17 |
Turnovers | 9 | 10 |
Blocks | 2 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info
February 04, 2024
1:00 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















