George Washington University Athletics
Game Center for Women's Basketball at Towson on 12/6/2023
Record: 4-5,0-0 Atlantic 10vs

GWU
Towson

Record: 6-1,0-0 CAA
60
Final
Dec. 6th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 24 | 13 | 60 |
![]() | 18 | 22 | 13 | 15 | 68 |
| Full Box Score | |||||
Game Info
December 06, 2023
11:00 a.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 23-62 |
|---|---|---|
Field Goal Percentage | 43.1% | 37.1% |
Three Point: Made-Attempted | 6-15 | 8-18 |
Three Point Percentage | 40.0% | 44.4% |
Free Throws: Made-Attempted | 4-7 | 14-21 |
Free Throw Percentage | 57.1% | 66.7% |
Rebounds | 37 | 36 |
Assists | 10 | 10 |
Turnovers | 19 | 13 |
Blocks | 3 | 4 |
Steals | 6 | 11 |
Game Leaders
Game Info
December 06, 2023
11:00 a.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















