George Washington University Athletics
Game Center for Women's Basketball at Maryland Eastern Shore on 11/18/2023
Record: 3-1,0-0 Atlantic 10vs

GWU
UMES

Record: 2-3,0-0 MEAC
59
Final
Nov. 18th
62
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 11 | 18 | 13 | 59 |
![]() | 5 | 20 | 17 | 20 | 62 |
| Full Box Score | |||||
Game Info
November 18, 2023
2:00 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-57 | 20-53 |
|---|---|---|
Field Goal Percentage | 36.8% | 37.7% |
Three Point: Made-Attempted | 8-31 | 3-8 |
Three Point Percentage | 25.8% | 37.5% |
Free Throws: Made-Attempted | 9-18 | 19-27 |
Free Throw Percentage | 50.0% | 70.4% |
Rebounds | 44 | 36 |
Assists | 11 | 7 |
Turnovers | 20 | 17 |
Blocks | 1 | 3 |
Steals | 5 | 8 |
Game Leaders
Game Info
November 18, 2023
2:00 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















