George Washington University Athletics
Game Center for Men's Basketball vs Loyola Chicago on 2/10/2024
Record: 17-7,9-2 Atlantic 10vs

Loyola
GWU

Record: 14-9,3-7 Atlantic 10
81
Final
Feb. 10th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 44 | 81 |
![]() | 29 | 44 | 73 |
| Full Box Score | |||
Game Info
February 10, 2024
12 p.m.
Atlantic 10
Charles E. Smith Center
Washington, DC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-69 | 21-60 |
|---|---|---|
Field Goal Percentage | 43.5% | 35.0% |
Three Point: Made-Attempted | 9-28 | 10-30 |
Three Point Percentage | 32.1% | 33.3% |
Free Throws: Made-Attempted | 12-14 | 21-27 |
Free Throw Percentage | 85.7% | 77.8% |
Rebounds | 45 | 38 |
Assists | 18 | 11 |
Turnovers | 8 | 8 |
Blocks | 4 | 7 |
Steals | 5 | 5 |
Game Leaders
Game Info
February 10, 2024
12 p.m.
Atlantic 10
Charles E. Smith Center
Washington, DC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















