George Washington University Athletics
Game Center for Men's Basketball vs Massachusetts on 1/7/2023
Record: 10-5,1-2 Atlantic 10vs

UMass
GWU

Record: 8-8,2-1 Atlantic 10
73
Final
Jan. 7th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 47 | 73 |
![]() | 40 | 41 | 81 |
| Full Box Score | |||
Game Info
January 07, 2023
2 p.m.
Atlantic 10
Charles E. Smith Center
Washington, DC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-66 | 27-57 |
|---|---|---|
Field Goal Percentage | 43.9% | 47.4% |
Three Point: Made-Attempted | 9-22 | 7-23 |
Three Point Percentage | 40.9% | 30.4% |
Free Throws: Made-Attempted | 6-9 | 20-25 |
Free Throw Percentage | 66.7% | 80.0% |
Rebounds | 35 | 37 |
Assists | 19 | 13 |
Turnovers | 16 | 14 |
Blocks | 5 | 4 |
Steals | 9 | 9 |
Game Leaders
Game Info
January 07, 2023
2 p.m.
Atlantic 10
Charles E. Smith Center
Washington, DC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.












.png&type=webp)






