George Washington University Athletics
Game Center for Men's Basketball at Hofstra on 11/14/2022
Record: 2-1,0-0 Atlantic 10vs

GWU
Hof

Record: 3-0,0-0 CAA
80
Final
Nov. 14th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 43 | 80 |
![]() | 48 | 37 | 85 |
| Full Box Score | |||
Game Info
November 14, 2022
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-53 | 32-63 |
|---|---|---|
Field Goal Percentage | 54.7% | 50.8% |
Three Point: Made-Attempted | 11-25 | 14-26 |
Three Point Percentage | 44.0% | 53.8% |
Free Throws: Made-Attempted | 11-12 | 7-11 |
Free Throw Percentage | 91.7% | 63.6% |
Rebounds | 27 | 30 |
Assists | 13 | 19 |
Turnovers | 14 | 9 |
Blocks | 5 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info
November 14, 2022
7 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












.png&type=webp)







