George Washington University Athletics
Game Center for Men's Basketball vs Seattle on 12/25/2022
Hawaiian Airlines Diamond Head Classic
Record: 9-4,0-0 WACvs

SU
GWU

Record: 6-7,0-0 Atlantic 10
67
Final
Dec. 25th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 44 | 85 |
![]() | 24 | 43 | 67 |
| Full Box Score | |||
Game Info
December 25, 2022
1:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-71 | 22-53 |
|---|---|---|
Field Goal Percentage | 43.7% | 41.5% |
Three Point: Made-Attempted | 10-36 | 6-26 |
Three Point Percentage | 27.8% | 23.1% |
Free Throws: Made-Attempted | 13-14 | 17-29 |
Free Throw Percentage | 92.9% | 58.6% |
Rebounds | 48 | 27 |
Assists | 21 | 7 |
Turnovers | 13 | 10 |
Blocks | 0 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
December 25, 2022
1:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












.png&type=webp)







