George Washington University Athletics
Game Center for Men's Basketball at VCU on 2/29/2020
Record: 12-17,6-10 Atlantic 10vs

GWU
VCU

Record: 18-11,8-8 Atlantic 10
51
Final
Feb. 29th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 23 | 51 |
![]() | 32 | 43 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-46 | 28-50 |
|---|---|---|
Field Goal Percentage | 39.1% | 56.0% |
Three Point: Made-Attempted | 5-18 | 8-16 |
Three Point Percentage | 27.8% | 50.0% |
Free Throws: Made-Attempted | 10-19 | 11-18 |
Free Throw Percentage | 52.6% | 61.1% |
Rebounds | 27 | 30 |
Assists | 9 | 17 |
Turnovers | 16 | 8 |
Blocks | 1 | 3 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















