George Washington University Athletics
Game Center for Men's Basketball at Fordham on 1/22/2020
Record: 8-11,2-4 Atlantic 10vs

GWU
FU
.png&width=120&height=120&quality=100&type=webp)
Record: 7-11,1-5 Atlantic 10
54
Final
Jan. 22nd
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 34 | 54 |
![]() | 29 | 30 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 20-47 |
|---|---|---|
Field Goal Percentage | 33.9% | 42.6% |
Three Point: Made-Attempted | 5-28 | 9-20 |
Three Point Percentage | 17.9% | 45.0% |
Free Throws: Made-Attempted | 11-14 | 10-17 |
Free Throw Percentage | 78.6% | 58.8% |
Rebounds | 35 | 36 |
Assists | 11 | 10 |
Turnovers | 13 | 16 |
Blocks | 4 | 0 |
Steals | 11 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)