George Washington University Athletics
Game Center for Men's Basketball at Massachusetts on 1/18/2020
Record: 8-10 (2-3)vs

GW
UMASS

Record: 7-11 (1-4)
75
Final
Jan. 18th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 36 | 75 |
![]() | 23 | 28 | 51 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 20-55 |
|---|---|---|
Field Goal Percentage | 51.0% | 36.4% |
Three Point: Made-Attempted | 7-15 | 5-24 |
Three Point Percentage | 46.7% | 20.8% |
Free Throws: Made-Attempted | 18-19 | 6-11 |
Free Throw Percentage | 94.7% | 54.5% |
Rebounds | 33 | 26 |
Assists | 12 | 10 |
Turnovers | 13 | 11 |
Blocks | 0 | 5 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















