George Washington University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clarke, Nicanora | 62 | 17 | 11 | 98.0 | 1.58 | 75 | 1.21 | 52 | 283 | .081 | 14 | 0.23 | 17 | 0.27 | 26 |
| 1 | Presson, Pilar | 3 | 3 | 0 | 2.5 | 0.83 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Billings, Yazmyn | 49 | 14 | 14 | 95.0 | 1.94 | 72 | 1.47 | 29 | 186 | .231 | 3 | 0.06 | 1 | 0.02 | 2 |
| 3 | Connole, Jaelyn | 47 | 13 | 0 | 15.0 | 0.32 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.09 | 15 | 0.32 | 16 |
| 4 | Badu, Alexis | 49 | 16 | 13 | 80.5 | 1.64 | 63 | 1.29 | 37 | 183 | .142 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Krzus, Mackenzie | 8 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.75 | 0 | 0.00 | 2 |
| 7 | Markworth, Abby | 61 | 17 | 17 | 68.5 | 1.12 | 39 | 0.64 | 16 | 139 | .165 | 539 | 8.84 | 18 | 0.30 | 18 |
| 8 | Rodriguez, Alexis | 62 | 17 | 15 | 133.5 | 2.15 | 100 | 1.61 | 74 | 348 | .075 | 12 | 0.19 | 29 | 0.47 | 30 |
| 9 | Huang, Evie | 62 | 17 | 0 | 11.0 | 0.18 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.06 | 11 | 0.18 | 13 |
| 10 | Cogan, Cayla | 60 | 17 | 8 | 179.0 | 2.98 | 165 | 2.75 | 74 | 438 | .208 | 4 | 0.07 | 0 | 0.00 | 3 |
| 11 | Samuel, Riley | 61 | 17 | 17 | 172.0 | 2.82 | 134 | 2.20 | 47 | 280 | .311 | 5 | 0.08 | 0 | 0.00 | 3 |
| 15 | Zeng, Lydia | 62 | 17 | 0 | 2.0 | 0.03 | 0 | 0.00 | 1 | 8 | -.125 | 51 | 0.82 | 2 | 0.03 | 2 |
| 17 | de Albergaria, Tessa | 28 | 10 | 0 | 3.0 | 0.11 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.18 | 3 | 0.11 | 6 |
| 23 | Assasie, Simone | 21 | 11 | 3 | 38.0 | 1.81 | 29 | 1.38 | 5 | 62 | .387 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Gedse, Sadee | 44 | 14 | 1 | 8.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.07 | 8 | 0.18 | 9 |
| 25 | Harvey, Marin | 18 | 8 | 3 | 28.0 | 1.56 | 22 | 1.22 | 18 | 75 | .053 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 62 | 17 | 934.0 | 15.06 | 701 | 11.31 | 353 | 2012 | .173 | 650 | 10.48 | 104 | 1.68 | 131 | |
| Opponents | Â | 62 | 17 | 949.0 | 15.31 | 743 | 11.98 | 337 | 2060 | .197 | 677 | 10.92 | 90 | 1.45 | 159 | |

























