George Washington University Athletics
George Washington vs Youngstown St.
George Washington
1-3-1, 0-0-0


Youngstown St.
2-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GWU | YSU |
|---|---|---|---|---|---|---|
| 29:24 | ![]() | Elis Klein Spindola (1) | Assisted by: Tatum Gretz | GOAL by YSU Klein Spindola, Elis Assist by Gretz, Tatum. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
George Washington


Youngstown St.

Naimoli, Maya at goalie for Youngstown St.

Lumpe, Ainsley at goalie for George Washington

Foul on Van Sice, Lianna.

Shot by YSU Felder, Sara, bottom right, saved by Lumpe, Ainsley.

Shot by GWU Window, Alicia, bottom center, saved by Naimoli, Maya.

Foul on Broz, Sophia.

Shot by YSU Berry, Taylor, out right.

Foul on Klein Spindola, Elis.

Shot by GWU Broz, Sophia, out right.

Shot by YSU Felder, Sara, out left.


Shot by GWU Meinen, Alexa, out left.



Foul on Weiland, Chloe.




Corner kick [28:03].
0

29:24

1

Offside against Youngstown St..

Shot by GWU Koleth, Selah, out right.



Shot by YSU Weiland, Chloe, out top.

Foul on Caldwell, Alex.





Shot by GWU Freeman, Leah, bottom center, saved by Naimoli, Maya.



Shot by GWU Kelly, Isabel, bottom center, saved by Naimoli, Maya.

Shot by YSU Blankenship, Sophia, bottom right, saved by Lumpe, Ainsley.
45:00
End of PeriodGeorge Washington


Youngstown St.

Start of 2nd period [45:00].

FOR GWU: , #00 Lumpe, Ainsley, #20 Window, Alicia, #13 Bilal, Julia, #21 Ku-Dipietro, Hope, #5 Vigran, Rose, #18 Cruz, Elizabeth, #8 Prentice, Lauren, #23 Poole, Kelly, #14 McGrath, Kate, #26 Koleth, Selah, #16 Mansoor, Abby.

FOR YSU: , #00 Naimoli, Maya, #3 Appolonia, Justine, #11 Angelo, Maddie, #15 Rigone, Emma, #14 Knight, Abby, #23 Blankenship, Sophia, #17 Wahle, Teagan, #18 Guerrero, Lenea, #9 Makkas, Kate, #26 Berry, Taylor, #35 Van Sice, Lianna.










Shot by GWU McGrath, Kate, out right.

Shot by GWU Koleth, Selah, out top.

Shot by YSU Berry, Taylor, out left.

Offside against Youngstown St..

Corner kick [53:40].

Corner kick [57:33].

Shot by YSU Makkas, Kate.

Corner kick [60:09].






Shot by GWU Window, Alicia, bottom center, saved by Naimoli, Maya.

Shot by YSU Klein Spindola, Elis, out right.



Foul on Guerrero, Lenea.

Shot by YSU Klein Spindola, Elis, out left.




Offside against Youngstown St..

Corner kick [73:01].

Shot by GWU Robbert, Jessica.

Shot by GWU Window, Alicia, out right.






Shot by GWU Kelly, Isabel, top woodwork.




Corner kick [77:38].

Shot by YSU Berry, Taylor, bottom center, saved by Lumpe, Ainsley.





Foul on Koleth, Selah.


Foul on Booth, Amelia.

Foul on Vigran, Rose.

Foul on Makkas, Kate.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 20 | ![]() | DEF | 3 | 2 | 0 | 0 | 73 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 46 |
| 32 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 |
Totals | Â | Â | 12 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Naimoli, Maya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Appolonia, Justine | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Sunjevaric, Eva | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | Angelo, Maddie | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | Knight, Abby | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 16 | Felder, Sara | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 18 | Guerrero, Lenea | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 21 | Gretz, Tatum | MID | 0 | 0 | 0 | 1 | 67 | ||||
| 24 | Klein Spindola, Elis | FWD | 3 | 1 | 1 | 0 | 52 | ||||
| 26 | Berry, Taylor | MID | 3 | 1 | 0 | 0 | 76 | ||||
| 35 | Van Sice, Lianna | FWD | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaracz, Mara | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | Makkas, Kate | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 10 | Weiland, Chloe | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 15 | Rigone, Emma | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Wahle, Teagan | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Blankenship, Sophia | FWD | 1 | 1 | 0 | 0 | 34 | ||||
Totals | Â | Â | 11 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Naimoli, Maya | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
































