George Washington University Athletics
George Washington vs Towson
George Washington
1-2-1, 0-0-0


Towson
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GW | Towson |
|---|---|---|---|---|---|---|
| 23:33 | ![]() | Alicia Window (1) | Assisted by: Lauren Prentice | GOAL by GW Window, Alicia Assist by Prentice, Lauren. | 1 | 0 |
| 24:27 | ![]() | Isabel Kelly (1) | Unassisted | GOAL by GW Kelly, Isabel. | 2 | 0 |
| 60:11 | ![]() | Kelly Poole (1) | Assisted by: Kate McGrath | GOAL by GW Poole, Kelly Assist by McGrath, Kate. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:02 | #17 Alexa Meinen |
George Washington


Towson

Melendez, Riley at goalie for Towson

Lumpe, Ainsley at goalie for George Washington


Foul on Rush, Alexandra.

Foul on Prentice, Lauren.

Corner kick [07:37].

Shot by Towson Butlion, Courtney, top woodwork.

Corner kick [10:59].

Foul on Poole, Kelly.

Foul on Broz, Sophia.

Foul on Borden, Reese.

Foul on Perry, Kale'a.

Corner kick [21:52].

Foul on Meinen, Alexa.
1

23:33

0






2

24:27

0


Corner kick [25:48].



Foul on Vigran, Rose.


Shot by Towson Perry, Kale'a, bottom left, saved by Silverstein, Kate.

Corner kick [29:14].

Shot by Towson Birrell, Brooke, out top right.

Corner kick [30:34].

Corner kick [31:18].


Foul on Kelly, Isabel.




Offside against George Washington.

Foul on Koleth, Selah.

Foul on Kelly, Isabel.

Foul on Mockenhaupt, Maggie.

Shot by Towson Borden, Reese, out top left.
45:00
End of PeriodGeorge Washington


Towson

Start of 2nd period [45:00].

FOR GW: , #1 Silverstein, Kate, #23 Poole, Kelly, #11 Goudeseune, Maya, #21 Ku-Dipietro, Hope, #14 McGrath, Kate, #6 Caldwell, Alex, #5 Vigran, Rose, #20 Window, Alicia, #13 Bilal, Julia, #26 Koleth, Selah, #25 Booth, Amelia.

FOR Towson: , #1 Melendez, Riley, #2 Borden, Reese, #17 Pierre, Demi, #7 Perry, Kale'a, #34 Levin, Emma, #11 Hansson, Maja, #25 DiSabato, Cierra, #8 Butlion, Courtney, #13 Campbell, Danielle, #23 Louro, Krista, #33 Birrell, Brooke.












Shot by Towson Perry, Kale'a, out right.

Foul on Perry, Kale'a.

Foul on Poole, Kelly.

Foul on McGrath, Kate.

Corner kick [53:13].

Shot by Towson Louro, Krista, out top left.

Foul on McGrath, Kate.

Foul on Butlion, Courtney.
3

60:11

0




Corner kick [62:39].


Corner kick [64:43].



Shot by GW Robbert, Jessica, out top left.


Foul on Pierre, Demi.



Foul on Prentice, Lauren.

Corner kick [73:12].

Foul on Ku-Dipietro, Hope.

Offside against Towson.


Corner kick [80:34].





Offside against Towson.

Foul on Pierre, Demi.




Corner kick [84:45].

Shot by GW Meinen, Alexa, out right.


Yellow card on GW Meinen, Alexa.

Foul on Freeman, Leah.

Shot by Towson Liermann, Kendall, bottom center, saved by Silverstein, Kate.

Shot by Towson Liermann, Kendall, out left.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 3 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 47 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 60 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 49 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 4 | ![]() | FWD | 1 | 1 | 1 | 0 | 39 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 27 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 5 | 3 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 3 | 0 | 0 |
| 1 | ![]() | 87 | 0 | 2 |
Totals | 0 | 2 |

Towson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Melendez, Riley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Borden, Reese | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 5 | Tolson, Taylor | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | Perry, Kale'a | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 8 | Butlion, Courtney | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 11 | Hansson, Maja | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | Rush, Alexandra | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 17 | Pierre, Demi | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | Bernt Schöps, Malin | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 27 | Groseibl, Rebecca | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 33 | Birrell, Brooke | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lindeman, Sydney | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 4 | Leohner, Ryann | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | Feiler, Sydney | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | Liermann, Kendall | FWD | 2 | 1 | 0 | 0 | 18 | ||||
| 13 | Campbell, Danielle | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | Thibeault, Sophie | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | Menegatti, Chiara | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Louro, Krista | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 25 | Disabato, Cierra | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 34 | Levin, Emma | MID | 0 | 0 | 0 | 0 | 61 | ||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Melendez, Riley | 90 | 3 | 0 |
Totals | 3 | 0 |



































